Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
459 matching institutions
451–459 of 459
| Institution | Licences on record | Warnings |
|---|---|---|
| UBS BANK UBS Group AG | FINMARegulated | 0 |
| Union Bank | BSPRegulated | 0 |
| UNION BANK OF TAIWAN | FSCRegulated | 0 |
| UnionBank (Philippines) | BSPRegulated | 0 |
| Vontobel Holding AG | FINMARegulated | 0 |
| WOORI BANK | FSSRegulated | 0 |
| YOKOHAMA SPECIE BANK YOKOHAMA SPECIE BANK, LTD | FSARegulated | 0 |
| yuantabank | FSCRegulated | 0 |
| ZKB Zürcher Kantonalbank | FINMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.