Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
All institutions
1–50 of 487
| Institution | Licences on record | Warnings |
|---|---|---|
| MUFG Bank | HKMARegulatedMASRegulatedFRSRegulated+4 more | 0 |
| Deutsche Bank AG | ECBRegulatedFRSRegulatedPRARegulated+1 more | 0 |
| American Express | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| BofA Bank of America | OCCRegulatedFDICRegulatedFRSRegulated | 0 |
| Citibank, N.A. | OCCRegulatedFDICRegulatedFRSRegulated | 0 |
| Fifth Third Bank | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| ING BANK ING Group | DNBRegulatedECBRegulatedPRARegulated | 0 |
| KeyBank | FDICRegulatedOCCRegulatedFRSRegulated | 0 |
| MS Morgan Stanley | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| U.S. Bank U.S. Bancorp | FDICRegulatedOCCRegulatedFRSRegulated | 0 |
| Wells Fargo Wells Fargo & Company | FRSRegulatedFDICRegulatedFDICRegulated | 0 |
| BMO Bank of Montreal | FDICRegulatedCDICRegulatedFCACRegulated | 0 |
| Cathay Bank | FRSRegulatedFDICRegulatedDFPIRegulated | 0 |
| Garantibank | ECBRegulatedDNBRegulatedAFMRegulated | 0 |
| LeasePlanbank | ECBRegulatedDNBRegulatedBaFinRegulated | 0 |
| Rabobank | ECBRegulatedDNBRegulatedAFMRegulated | 0 |
| SHINHAN BANK | FDICRegulatedSBVRegulatedFSSRegulated | 0 |
| The Bank of New York Mellon | FDICRegulatedFRSRegulatedDFSRegulated | 0 |
| Westpac | RBNZRegulatedAPRARegulatedASICRegulated | 0 |
| Ally Financial Ally Financial Inc | FRSRegulatedFDICRegulated | 0 |
| Alpha Τράπεζα Α.Ε. | ECBRegulatedBoGRegulated | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | OCCRegulatedFDICRegulated | 0 |
| ASNBANK | DNBRegulatedECBRegulated | 0 |
| Attica Bank | ECBRegulatedBoGRegulated | 0 |
| Banco Bilbao Vizcaya Argentaria | ECBRegulatedBdERegulated | 0 |
| Banco Comercial Português | BdPRegulatedECBRegulated | 0 |
| Banco Santander, S.A. | ECBRegulatedBdERegulated | 0 |
| De Volksbank | ECBRegulatedDNBRegulated | 0 |
| DSKbank | ECBRegulatedBNBRegulated | 0 |
| East West Bank | FDICRegulatedFRSRegulated | 0 |
| Fidelity Bank | CBNRegulatedBOGRegulated | 0 |
| GS The Goldman Sachs Group, Inc. | FRSRegulatedOCCRegulated | 0 |
| Hrvatska poštanska banka | ECBRegulatedHNBRegulated | 0 |
| Karavasilis Bank SA | BoGRegulatedECBRegulated | 0 |
| KBC KBC Bank NV | NBBRegulatedECBRegulated | 0 |
| National Bank of Greece | ECBRegulatedBoGRegulated | 0 |
| Piraeus Bank | BoGRegulatedECBRegulated | 0 |
| Popular Bank Popular, Inc. | FDICRegulatedFRSRegulated | 0 |
| Siena Shepherd Bank | ECBRegulatedBankRegulated | 0 |
| State Street State Street Corporation | FRSRegulatedFDICRegulated | 0 |
| SVB Silicon Valley Bank | FDICRegulatedFRSRegulated | 0 |
| UniCredit S.P.A. | ECBRegulatedBankRegulated | 0 |
| Nordea Nordea Bank Abp | ECBRegulatedDKFSARegulatedFSARegulated+2 more | 0 |
| Macquarie Bank Macquarie Group Limited | APRARegulatedASICRegulatedASICRegulated | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIRegulatedFIN-FSARegulated | 0 |
| Absa Group | SARBRegulatedFSCARegulated | 0 |
| African Bank Limited | SARBRegulatedFSCARegulated | 0 |
| Al Rayan Bank | PRARegulatedFCARegulated | 0 |
| Altum | LBRegulatedLatvijasRegistered | 0 |
| Bank of Scotland | PRARegulatedFCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.