Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
459 matching institutions
251–300 of 459
| Institution | Licences on record | Warnings |
|---|---|---|
| People's Bank | CBSLRegulated | 0 |
| Phongsavanh Bank | BankRegulated | 0 |
| PJSC Sberbank | NBRBRegulated | 0 |
| POSB | RBZRegulated | 0 |
| PostBank Uganda | BoURegulated | 0 |
| Priorbank | NBRBRegulated | 0 |
| PrivatBank | NBURegulated | 0 |
| Privredna banka Zagreb | HNBRegulated | 0 |
| Public Bank Berhad | BNMRegulated | 0 |
| Punjab National Bank | RBIRegulated | 0 |
| Qatar Islamic Bank | QCBRegulated | 0 |
| QNB Group | QCBRegulated | 0 |
| Rakbank | CBUAERegulated | 0 |
| RHB Bank | BNMRegulated | 0 |
| Rupali Bank | BBRegulated | 0 |
| SA Post Office | SARBRegulated | 0 |
| SAB The Saudi British Bank | SAMARegulated | 0 |
| SAIB The Saudi Investment Bank | SAMARegulated | 0 |
| SCB Siam Commercial Bank | BankRegulated | 0 |
| Seychelles Commercial Bank | CBSRegulated | 0 |
| Seylan Bank PLC | CBSLRegulated | 0 |
| SG CI SGBCI | BCEAORegulated | 0 |
| SID Banka | BOSRegulated | 0 |
| Sidian Bank | CBKRegulated | 0 |
| Silkbank Limited | SBPRegulated | 0 |
| Sindh Bank | SBPRegulated | 0 |
| SMBT Selcom Microfinance Bank Tanzania | BOTRegulated | 0 |
| SNB Saudi National Bank | SAMARegulated | 0 |
| SNB Saudi National Bank | SAMARegulated | 0 |
| SNS Bank | ECBRegulated | 0 |
| Social Islami Bank | BBRegulated | 0 |
| Société Tunisienne de Banque | BCTRegulated | 0 |
| Sonali Bank | BBRegulated | 0 |
| Soneri Bank | SBPRegulated | 0 |
| South Bangla Agriculture and Commerce Bank | BBRegulated | 0 |
| Stanbic Bank Standard Bank Group | CBKRegulated | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Standard Chartered Pakistan | SBPRegulated | 0 |
| Steward Bank | RBZRegulated | 0 |
| Summit Bank | BDLRegulated | 0 |
| Suomen Pankki | ECBRegulated | 0 |
| TADB Tanzania Agricultural Development Bank | BOTRegulated | 0 |
| Tai Fung Bank | AMCMRegulated | 0 |
| Tai You Bank Limited | HKMARegulated | 0 |
| Techcombank Viet Nam Technician Joint Stock Commercial Bank | SBVRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| Thanachart Bank | BOTRegulated | 0 |
| TPBank Vanguard Commercial Bank | SBVRegulated | 0 |
| Tunisia bank | BCTRegulated | 0 |
| UBA United Bank for Africa | CBNRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.