Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
459 matching institutions
401–450 of 459
| Institution | Licences on record | Warnings |
|---|---|---|
| Mega Bank | FSCRegulated | 0 |
| Mizuho Bank Mizuho Corporate Bank, Ltd | FSARegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| National Bank National Bank of Canada | OSFIRegulated | 0 |
| National Bank of Liechtenstein | FMARegulated | 0 |
| NEXT BANK | FSCRegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| O-Bank | FSCRegulated | 0 |
| OCBC Indonesia | OJKRegulated | 0 |
| oitabank | FSARegulated | 0 |
| Panin Bank | OJKRegulated | 0 |
| Permata Bank | OJKRegulated | 0 |
| Philippine National Bank | BSPRegulated | 0 |
| Poštová banka | NBSRegulated | 0 |
| PSBank | BSPRegulated | 0 |
| Raiffeisenbank | FINMARegulated | 0 |
| Rakuten Bank | FSCRegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | FCARegulated | 0 |
| Rietumu Banka | LatvijasRegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SBI Shinsei Bank SBI Shinsei Bank, Limited | FSARegulated | 0 |
| Security Bank | BSPRegulated | 0 |
| Shizuoka Bank | FSARegulated | 0 |
| SKBank | FSCRegulated | 0 |
| Slovenská Sporiteľňa | NBSRegulated | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| Standard Bank PLC | FSCARegulated | 0 |
| sunnybank | FSCRegulated | 0 |
| Svenska Handelsbanken Svenska Handelsbanken AB | FIRegulated | 0 |
| Swedbank AB | FIRegulated | 0 |
| Sydbank Sydbank A/S | DKFSARegulated | 0 |
| TAICHUNG BANK | FSCRegulated | 0 |
| Taipei Fubon Bank | FSCRegulated | 0 |
| Taipei Star Bank | FSCRegulated | 0 |
| Taishin International Bank | FSCRegulated | 0 |
| Taiwan Business Bank | FSCRegulated | 0 |
| Tatra banka | NBSRegulated | 0 |
| TD BANK Toronto-Dominion Bank | OSFIRegulated | 0 |
| The Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| The Aomori Bank The Aomori Bank, Ltd | FSARegulated | 0 |
| The Bank of Kochi | FSARegulated | 0 |
| The Bank of Okinawa The Bank of Okinawa,Ltd | FSARegulated | 0 |
| The Hokkaido Bank | FSARegulated | 0 |
| TOHOKU BANK THE TOHOKU BANK,LTD | FSARegulated | 0 |
| Tomato Bank | FSARegulated | 0 |
| Tottori Bank Tottori Bank, Inc. | FSARegulated | 0 |
| Triodos Bank N.V. | AFMRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.