Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
20 matching institutions
1–20 of 20
| Institution | Licences on record | Warnings |
|---|---|---|
| Hrvatska poštanska banka | ECBRegulatedHNBRegulated | 0 |
| UniCredit S.P.A. | ECBRegulatedBankRegulated | 0 |
| UniCredit Bulbank | BNBRegulatedFSCRegulated | 0 |
| Bank Austria UniCredit Bank Austria AG | OeNBRegulated | 0 |
| Bermuda Credit Union | BMARegulated | 0 |
| CKB bank Crnogorska Komercijalna Banka | CBCGRegulated | 0 |
| CRDBL Centenary Bank | BoURegulated | 0 |
| Credit Bank | CBKRegulated | 0 |
| Credit Libanais | BDLRegulated | 0 |
| HBOR | HNBRegulated | 0 |
| Israel Credit Cards-Cal | BOIRegulated | 0 |
| Old Mutual Limited | CBKRegulated | 0 |
| People's Choice People's Choice Credit Union | APRARegulated | 0 |
| Privredna banka Zagreb | HNBRegulated | 0 |
| SMBT Selcom Microfinance Bank Tanzania | BOTRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| cooperative bank | ACPRRegulated | 0 |
| Creand | AFARegulated | 0 |
| Credit Suisse Group AG | FINMARegulated | 0 |
| First Credit Union | FMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.