Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
35 matching institutions
1–35 of 35
| Institution | Licences on record | Warnings |
|---|---|---|
| Deutsche Bank AG | ECBRegulatedFRSRegulatedPRARegulated+1 more | 0 |
| ING BANK ING Group | DNBRegulatedECBRegulatedPRARegulated | 0 |
| Garantibank | ECBRegulatedDNBRegulatedAFMRegulated | 0 |
| LeasePlanbank | ECBRegulatedDNBRegulatedBaFinRegulated | 0 |
| Rabobank | ECBRegulatedDNBRegulatedAFMRegulated | 0 |
| Alpha Τράπεζα Α.Ε. | ECBRegulatedBoGRegulated | 0 |
| ASNBANK | DNBRegulatedECBRegulated | 0 |
| Attica Bank | ECBRegulatedBoGRegulated | 0 |
| Banco Bilbao Vizcaya Argentaria | ECBRegulatedBdERegulated | 0 |
| Banco Comercial Português | BdPRegulatedECBRegulated | 0 |
| Banco Santander, S.A. | ECBRegulatedBdERegulated | 0 |
| De Volksbank | ECBRegulatedDNBRegulated | 0 |
| DSKbank | ECBRegulatedBNBRegulated | 0 |
| Hrvatska poštanska banka | ECBRegulatedHNBRegulated | 0 |
| Karavasilis Bank SA | BoGRegulatedECBRegulated | 0 |
| KBC KBC Bank NV | NBBRegulatedECBRegulated | 0 |
| National Bank of Greece | ECBRegulatedBoGRegulated | 0 |
| Piraeus Bank | BoGRegulatedECBRegulated | 0 |
| Siena Shepherd Bank | ECBRegulatedBankRegulated | 0 |
| UniCredit S.P.A. | ECBRegulatedBankRegulated | 0 |
| Nordea Nordea Bank Abp | ECBRegulatedDKFSARegulatedFSARegulated+2 more | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIRegulatedFIN-FSARegulated | 0 |
| BNP Paribas | ECBRegulatedACPRRegulated | 0 |
| Citadele Banka AS Citadele banka | ECBRegulatedLatvijasRegulated | 0 |
| Commerzbank | ECBRegulatedBaFinRegulated | 0 |
| DZ Bank | ECBRegulatedBaFinRegulated | 0 |
| Luminor Bank AS | ECBRegulatedEFSARegulated | 0 |
| Moneyou B.V. | ECBRegulatedAFMRegulated | 0 |
| Raiffeisen Bank International | ECBRegulatedFMARegulated | 0 |
| Sberbank of Poland | ECBRegulatedKNFRegulated | 0 |
| Capitecbank | SARBRegulated | 0 |
| Erste Group Erste Group Bank AG | ECBRegulated | 0 |
| Nordea Bank AB | ECBRegulated | 0 |
| SNS Bank | ECBRegulated | 0 |
| Suomen Pankki | ECBRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.