Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
36 matching institutions
1–36 of 36
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Deutsche Bank AG | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated+1 more | 5.0 | 0 |
| ING BANK ING Group | De Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Mizuho Securities Mizuho Securities Co., Ltd | MASRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedHong Kong Monetary Authority (HKMA)Regulated+4 more | 4.0 | 0 |
| Garantibank | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0 | 0 |
| LeasePlanbank | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0 | 0 |
| Rabobank | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0 | 0 |
| Alpha Τράπεζα Α.Ε. | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0 | 0 |
| ASNBANK | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0 | 0 |
| Attica Bank | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Banco Bilbao Vizcaya Argentaria | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Banco Comercial Português | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0 | 0 |
| Banco Santander, S.A. | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| De Volksbank | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| DSKbank | European Central Bank (ECB Banking Supervision / SSM)RegulatedBulgarian National Bank (BNB)Regulated | 5.0 | 0 |
| Hrvatska poštanska banka | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Karavasilis Bank SA | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0 | 0 |
| KBC KBC Bank NV | European Central Bank (ECB Banking Supervision / SSM)RegulatedNational Bank of Belgium (NBB)Regulated | 5.0 | 0 |
| National Bank of Greece | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Piraeus Bank | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Siena Shepherd Bank | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| UniCredit S.P.A. | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Nordea Nordea Bank Abp | European Central Bank (ECB Banking Supervision / SSM)RegulatedFSARegulatedFIN-FSARegulated+2 more | 5.0 | 0 |
| SEB Skandinaviska Enskilda Banken AB | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIN-FSARegulatedFIRegulated | 5.0 | 0 |
| BNP Paribas | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0 | 0 |
| Citadele Banka AS Citadele banka | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0 | 0 |
| Commerzbank | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0 | 0 |
| DZ Bank | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0 | 0 |
| Luminor Bank AS | European Central Bank (ECB Banking Supervision / SSM)RegulatedEFSARegulated | 5.0 | 0 |
| Moneyou B.V. | European Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0 | 0 |
| Raiffeisen Bank International | European Central Bank (ECB Banking Supervision / SSM)RegulatedFMARegulated | 5.0 | 0 |
| Sberbank of Poland | European Central Bank (ECB Banking Supervision / SSM)RegulatedKNFRegulated | 5.0 | 0 |
| Erste Group Erste Group Bank AG | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Nordea Bank AB | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| SNS Bank | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Suomen Pankki | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| European Central Bank | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.