Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
179 matching institutions
1–50 of 179
| Institution | Licences on record | Warnings |
|---|---|---|
| MUFG Bank | PRARegulatedOCCRegulatedHKMARegulated+4 more | 0 |
| Deutsche Bank AG | FRSRegulatedECBRegulatedPRARegulated+1 more | 0 |
| American Express | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| BofA Bank of America | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| Citibank, N.A. | OCCRegulatedFDICRegulatedFRSRegulated | 0 |
| Fifth Third Bank | OCCRegulatedFRSRegulatedFDICRegulated | 0 |
| KeyBank | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| MS Morgan Stanley | FRSRegulatedOCCRegulatedFDICRegulated | 0 |
| U.S. Bank U.S. Bancorp | FDICRegulatedFRSRegulatedOCCRegulated | 0 |
| BMO Bank of Montreal | FDICRegulatedCDICRegulatedFCACRegulated | 0 |
| Cathay Bank | FDICRegulatedFRSRegulatedDFPIRegulated | 0 |
| Garantibank | DNBRegulatedECBRegulatedAFMRegulated | 0 |
| LeasePlanbank | ECBRegulatedDNBRegulatedBaFinRegulated | 0 |
| Rabobank | DNBRegulatedECBRegulatedAFMRegulated | 0 |
| SHINHAN BANK | SBVRegulatedFDICRegulatedFSSRegulated | 0 |
| The Bank of New York Mellon | FDICRegulatedFRSRegulatedDFSRegulated | 0 |
| Ally Financial Ally Financial Inc | FRSRegulatedFDICRegulated | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | FDICRegulatedOCCRegulated | 0 |
| Fidelity Bank | CBNRegulatedBOGRegulated | 0 |
| GS The Goldman Sachs Group, Inc. | OCCRegulatedFRSRegulated | 0 |
| Nordea Nordea Bank Abp | ECBRegulatedFIRegulatedDKFSARegulated+2 more | 0 |
| SEB Skandinaviska Enskilda Banken AB | ECBRegulatedFIN-FSARegulatedFIRegulated | 0 |
| Absa Group | SARBRegulatedFSCARegulated | 0 |
| African Bank Limited | SARBRegulatedFSCARegulated | 0 |
| Al Rayan Bank | PRARegulatedFCARegulated | 0 |
| Bank of Scotland | PRARegulatedFCARegulated | 0 |
| Bank Zero | SARBRegulatedFSCARegulated | 0 |
| Barclays | PRARegulatedFCARegulated | 0 |
| Bidvestbank | SARBRegulatedFSCARegulated | 0 |
| BNZ Bank of New Zealand | RBNZRegulatedFMARegulated | 0 |
| Commerzbank | ECBRegulatedBaFinRegulated | 0 |
| Discovery Bank | SARBRegulatedFSCARegulated | 0 |
| DZ Bank | ECBRegulatedBaFinRegulated | 0 |
| Habib Bank AG Zurich | CBUAERegulatedFINMARegulated | 0 |
| Heartland Bank | RBNZRegulatedFMARegulated | 0 |
| HSBC Bank plc | PRARegulatedFCARegulated | 0 |
| IDB Bank | FDICRegulatedDFSRegulated | 0 |
| Kiwibank Limited | RBNZRegulatedFMARegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | PRARegulatedFCARegulated | 0 |
| Luminor Bank AS | ECBRegulatedEFSARegulated | 0 |
| Moneyou B.V. | ECBRegulatedAFMRegulated | 0 |
| National Bank of Vanuatu | RBVRegulatedVFSCRegulated | 0 |
| NatWest | PRARegulatedFCARegulated | 0 |
| Nedbank Group | SARBRegulatedFCARegulated | 0 |
| NIBCbank | DNBRegulatedAFMRegulated | 0 |
| Raiffeisen Bank International | ECBRegulatedFMARegulated | 0 |
| RBC Royal Bank of Canada | MASRegulatedOSFIRegulated | 0 |
| Sberbank of Poland | ECBRegulatedKNFRegulated | 0 |
| SBS Bank | RBNZRegulatedFMARegulated | 0 |
| Standard Chartered | PRARegulatedFCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.