Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
12 matching institutions
1–12 of 12
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| MUFG Bank | Office of the Comptroller of the Currency (U.S. OCC)RegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+4 more | 5.0 | 0 |
| Mizuho Securities Mizuho Securities Co., Ltd | MASRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedHong Kong Monetary Authority (HKMA)Regulated+4 more | 4.0 | 0 |
| HSBC The Hongkong and Shanghai Banking Corporation Limited | Hong Kong Monetary Authority (HKMA)RegulatedSFCRegulated | 5.0 | 0 |
| Airstar Bank Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| Ant Bank Ant Bank (Hong Kong) Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| Chong Hing Bank Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| Fubon Bank (Hong Kong) Fubon Bank (Hong Kong) Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| Fusion Bank | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| Tai You Bank Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| WeLab Bank Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
| ZA Bank ZA Bank Limited | Hong Kong Monetary Authority (HKMA)Regulated | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.