Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
179 matching institutions
51–100 of 179
| Institution | Licences on record | Warnings |
|---|---|---|
| Starling Bank | PRARegulatedFCARegulated | 0 |
| TSB New Zealand | RBNZRegulatedFMARegulated | 0 |
| TymeBank | SARBRegulatedFSCARegulated | 0 |
| Ulster Bank | CBIRegulatedFCARegulated | 0 |
| UniCredit Bulbank | BNBRegulatedFSCRegulated | 0 |
| Dubai First | CBUAERegulated | 0 |
| Fidelity Bank Nigeria | CBNRegulated | 0 |
| First Abu Dhabi Bank | CBUAERegulated | 0 |
| First Capital Bank Malawi Limited | RBMRegulated | 0 |
| First Investment Bank | BNBRegulated | 0 |
| FNB FNB Swaziland | CBSRegulated | 0 |
| FNB Corporation | OCCRegulated | 0 |
| HFC Housing Finance Company of Kenya | CBKRegulated | 0 |
| Housing Finance Bank | BoURegulated | 0 |
| IFIC Bank International Finance Investment and Commerce Bank | BBRegulated | 0 |
| Kuwait Finance House | CBKRegulated | 0 |
| Old Mutual Limited | CBKRegulated | 0 |
| SA Post Office | SARBRegulated | 0 |
| SMBT Selcom Microfinance Bank Tanzania | BOTRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| Andbank | CSSFRegulatedAFARegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | OSFIRegulatedFCACRegulated | 0 |
| Danske Bank | DKFSARegulatedFCARegulated | 0 |
| Industrial Bank Industrial Bank of Korea | FSSRegulatedFSCRegulated | 0 |
| Investec | FCARegulatedFSCARegulated | 0 |
| Natixis Banque Populaire Caisse d'Epargne | AMFRegulatedOSFIRegulated | 0 |
| ScotiaBank Bank of Nova Scotia | FCACRegulatedOSFIRegulated | 0 |
| Ziraat bank Ziraat Bankası | BDDKRegulatedFCARegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| Agricultural Cooperatives | FSSRegulated | 0 |
| Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| Bank Of Kaohsiung | FSCRegulated | 0 |
| Bank of Nagoya | FSARegulated | 0 |
| Bank of Panhsin | FSCRegulated | 0 |
| Bank of Singapore | LabuanRegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| BCV anque cantonale vaudoise | FINMARegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| BGK Bank Gospodarstwa Krajowego | KNFRegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Chiba Bank | FSARegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| Creand | AFARegulated | 0 |
| Credit Suisse Group AG | FINMARegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| Danske Bank | DKFSARegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.