Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
194 matching institutions
151–194 of 194
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| PostFinance Ltd | FINMARegulated | 5.0 | 0 |
| Raiffeisenbank | FINMARegulated | 5.0 | 0 |
| Rakuten Bank | FSARegulated | 5.0 | 0 |
| Rakuten Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 5.0 | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 5.0 | 0 |
| SBI Shinsei Bank SBI Shinsei Bank, Limited | FSARegulated | 5.0 | 0 |
| Shizuoka Bank | FSARegulated | 5.0 | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 5.0 | 0 |
| Sony Bank | FSARegulated | 5.0 | 0 |
| Standard Bank PLC | FSCARegulated | 5.0 | 0 |
| Stripe | NYSDFSRegulated | 5.0 | 0 |
| sunnybank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Svenska Handelsbanken Svenska Handelsbanken AB | FIRegulated | 5.0 | 0 |
| Swedbank AB | FIRegulated | 5.0 | 0 |
| Taipei Fubon Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Taishin International Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Taiwan Business Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| TD BANK Toronto-Dominion Bank | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0 | 0 |
| The Akita Bank The Akita Bank,Ltd | FSARegulated | 5.0 | 0 |
| The Aomori Bank The Aomori Bank, Ltd | FSARegulated | 5.0 | 0 |
| The Bank of Kochi | FSARegulated | 5.0 | 0 |
| The Bank of Okinawa The Bank of Okinawa,Ltd | FSARegulated | 5.0 | 0 |
| The Hokkaido Bank | FSARegulated | 5.0 | 0 |
| TOHOKU BANK THE TOHOKU BANK,LTD | FSARegulated | 5.0 | 0 |
| Tomato Bank | FSARegulated | 5.0 | 0 |
| Tottori Bank Tottori Bank, Inc. | FSARegulated | 5.0 | 0 |
| Triodos Bank N.V. | AFMRegulated | 5.0 | 0 |
| UBP SA Union Bancaire Privée | FINMARegulated | 5.0 | 0 |
| UBS BANK UBS Group AG | FINMARegulated | 5.0 | 0 |
| UNION BANK OF TAIWAN | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Vontobel Holding AG | FINMARegulated | 5.0 | 0 |
| WOORI BANK | Financial Supervisory Service of Korea (FSS)Regulated | 5.0 | 0 |
| YOKOHAMA SPECIE BANK YOKOHAMA SPECIE BANK, LTD | FSARegulated | 5.0 | 0 |
| yuantabank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| ZKB Zürcher Kantonalbank | FINMARegulated | 5.0 | 0 |
| AFC Africa Finance Corporation | None on record | 5.0 | 0 |
| OP Financial Group | None on record | 5.0 | 0 |
| RBF Reserve Bank of Fiji | None on record | 5.0 | 0 |
| IDFC FIRST Bank Securities | SEBIRegulated | 4.0 | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 4.0 | 0 |
| Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | FSARegulated | 3.0 | 0 |
| Kyrrex Kyrrex Limited | SVG FSARegulated | 2.6 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.