Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
All institutions
401–450 of 487
| Institution | Licences on record | Warnings |
|---|---|---|
| Helaba | BaFinRegulated | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| HIGOBANK | FSARegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Hokuriku Bank The Hokuriku Bank, Ltd. | FSARegulated | 0 |
| HSBC HSBC Holdings plc | SFCRegulated | 0 |
| Hua Nan Bank | FSCRegulated | 0 |
| HWATAI BANK | FSCRegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| ING ING Groep | BaFinRegulated | 0 |
| International Bank of Luxembourg | CSSFRegulated | 0 |
| İşbank | BDDKRegulated | 0 |
| Íslandsbanki | FMERegulated | 0 |
| Isle of Man Bank | FSCRevoked | 0 |
| Julius Bär Julius Bär Group AG | FINMARegulated | 0 |
| Jyske Bank | DKFSARegulated | 0 |
| KB Kookmin Bank | FSSRegulated | 0 |
| Knab Bank | AFMRegulated | 0 |
| ktbanking | FSCRegulated | 0 |
| Kyoto Bank Kyoto Bank, Ltd. | FSARegulated | 0 |
| Land Bank Land Bank of Taiwan | FSCRegulated | 0 |
| Land Bank of the Philippines | BSPRegulated | 0 |
| Landsbanki hf Landsbanki Íslands hf | FMERegulated | 0 |
| LBBW Landesbank Baden-Württemberg | BaFinRegulated | 0 |
| LINE Bank | FSCRegulated | 0 |
| Mega Bank | FSCRegulated | 0 |
| Mizuho Bank Mizuho Corporate Bank, Ltd | FSARegulated | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 0 |
| National Bank National Bank of Canada | OSFIRegulated | 0 |
| National Bank of Liechtenstein | FMARegulated | 0 |
| NEXT BANK | FSCRegulated | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 0 |
| NLB Skladi | ATVPRegulated | 0 |
| O-Bank | FSCRegulated | 0 |
| OCBC Indonesia | OJKRegulated | 0 |
| oitabank | FSARegulated | 0 |
| Panin Bank | OJKRegulated | 0 |
| Permata Bank | OJKRegulated | 0 |
| Philippine National Bank | BSPRegulated | 0 |
| PostFinance Ltd | FINMARegulated | 0 |
| Poštová banka | NBSRegulated | 0 |
| PSBank | BSPRegulated | 0 |
| Raiffeisenbank | FINMARegulated | 0 |
| Rakuten Bank | FSCRegulated | 0 |
| Rakuten Bank | FSARegulated | 0 |
| RBS BANK The Royal Bank of Scotland Group PLC | FCARegulated | 0 |
| Rietumu Banka | LatvijasRegulated | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 0 |
| SBI Shinsei Bank SBI Shinsei Bank, Limited | FSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.