Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
All institutions
351–400 of 487
| Institution | Licences on record | Warnings |
|---|---|---|
| Banco Nacional ng Pilipinas | BSPRegulated | 0 |
| Bank BTPN | OJKRegulated | 0 |
| Bank Danamon | OJKRegulated | 0 |
| Bank DKI | OJKRegulated | 0 |
| Bank JTrust | OJKRegulated | 0 |
| Bank Mandiri | OJKRegulated | 0 |
| Bank Maybank Indonesia | OJKRegulated | 0 |
| Bank Mega | OJKRegulated | 0 |
| Bank Negara Indonesia | OJKRegulated | 0 |
| Bank Of Kaohsiung | FSCRegulated | 0 |
| Bank of Nagoya | FSARegulated | 0 |
| Bank of Panhsin | FSCRegulated | 0 |
| Bank of Singapore | LabuanRegulated | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 0 |
| Bank Sinarmas | OJKRegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| Bank Tabungan Negara | OJKRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| BCA PT Bank Central Asia Tbk | OJKRegulated | 0 |
| BCV anque cantonale vaudoise | FINMARegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| BGK Bank Gospodarstwa Krajowego | KNFRegulated | 0 |
| BluOr Bank AS | LatvijasRegulated | 0 |
| BNI bank | OJKRegulated | 0 |
| BRI BANK PT Bank Rakyat Indonesia | OJKRegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Chiba Bank | FSARegulated | 0 |
| Chinabank | BSPRegulated | 0 |
| Citibank Philippines | BSPRegulated | 0 |
| cooperative bank | ACPRRegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| Creand | AFARegulated | 0 |
| Credit Suisse Group AG | FINMARegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| Danske Bank | DKFSARegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| Development Bank of the Philippines | BSPRegulated | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| EastWest Bank | BSPRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| esunbank | FSCRegulated | 0 |
| FFA Private Bank | DFSARegulated | 0 |
| First Bank | FSCRegulated | 0 |
| First Credit Union | FMARegulated | 0 |
| Fortune FORTUNE (HK) SECURITIES LIMITED | SFCRegulated | 0 |
| FUKUOKA BANK THE BANK OF FUKUOKA, LTD. | FSARegulated | 0 |
| Garanti BBVA | BDDKRegulated | 0 |
| Gunma Bank The Gunma Bank, Ltd | FSARegulated | 0 |
| Hana Bank | FSSRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.