WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Banks and deposit-taking institutions — Digital Asset & VASP Compliance Slice
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 29 audited digital assets & VASP records
1–29 of 29
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| CITIBANK | Board of Governors of the Federal Reserve System (U.S. Fed)Office of the Comptroller of the Currency (U.S. OCC) | #1 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| KEYBANK | Board of Governors of the Federal Reserve System (U.S. Fed)Federal Deposit Insurance Corporation (U.S. FDIC) | #2 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| ALPHA | European Central Bank (ECB Banking Supervision / SSM)BoG | #3 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| PIRAEU | BoGEuropean Central Bank (ECB Banking Supervision / SSM) | #4 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| ANCHORAGE | Anchorage digital MASOffice of the Comptroller of the Currency (U.S. OCC) | #5 | 3.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| CRDITA | Crédit Agricole Corporate and Investment Bank European Central Bank (ECB Banking Supervision / SSM)Autorité de contrôle prudentiel et de résolution (France ACPR) | #6 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| WESTPAC | Australian Prudential Regulation Authority (APRA)ASIC | #7 | 5.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| ABK | Central Bank of Kuwait (CBK) | #8 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BAHL | State Bank of Pakistan (SBP) | #9 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BANKAU | BDL | #10 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BANKOF | BDL | #11 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BOI | CBI | #12 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CAPITE | South African Reserve Bank (SARB / Prudential Authority) | #13 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| DIB | Central Bank of the UAE | #14 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| HONGLE | BNM | #15 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| MTBANK | M&T Bank Corporation Board of Governors of the Federal Reserve System (U.S. Fed) | #16 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| THEKIN | Prudential Regulation Authority (Bank of England PRA)Financial Conduct Authority | #17 | 4.0 / 10 | Qualified MPC & Cold Custody 8 verified custody profiles | |
| AKITAB | The Akita Bank,Ltd FSA | #18 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| AOMORI | The Aomori Bank, Ltd FSA | #19 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| HELLEN | CYSEC | #20 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| KBKOOK | Financial Supervisory Service of Korea (FSS) | #21 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SBISHI | SBI Shinsei Bank, Limited FSA | #22 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| SHIZUO | FSA | #23 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| THEAKI | The Akita Bank,Ltd FSA | #24 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| TOHOKU | THE TOHOKU BANK,LTD FSA | #25 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| WOORIB | Financial Supervisory Service of Korea (FSS) | #26 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| FORTIS | #27 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| SBV | State Bank of Vietnam | #28 | 5.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CENTRA | #29 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.