Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Banks and deposit-taking institutions
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 100 Rated Entities Leaderboard (FinLexicon Wiki Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across banks and deposit-taking institutions.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | Company / Broker | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited Jurisdiction: AU | Company / Broker | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank Jurisdiction: FR | Company / Broker | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang Jurisdiction: IN | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. Jurisdiction: IN | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan Jurisdiction: TW | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank Jurisdiction: JP | Company / Broker | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 more | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express Jurisdiction: US | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley Jurisdiction: US | Company / Broker | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp Jurisdiction: US | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company Jurisdiction: US | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal Jurisdiction: CA | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank Jurisdiction: NL | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank Jurisdiction: NL | Company / Broker | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK Jurisdiction: KR | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac Jurisdiction: AU | Company / Broker | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited Jurisdiction: AU | Company / Broker | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc Jurisdiction: US | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK Jurisdiction: NL | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | Company / Broker | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited Jurisdiction: SG | Company / Broker | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank Jurisdiction: NL | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | Company / Broker | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank Jurisdiction: US | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank Jurisdiction: NG | Company / Broker | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | Company / Broker | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | Company / Broker | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank Jurisdiction: IT | Company / Broker | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation Jurisdiction: US | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. Jurisdiction: IT | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited Jurisdiction: ZA | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | Company / Broker | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland Jurisdiction: GB | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero Jurisdiction: ZA | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BNP Paribas Jurisdiction: FR | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | BNZ Bank of New Zealand Jurisdiction: NZ | Company / Broker | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Citadele Banka AS Citadele banka | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Commerzbank Jurisdiction: DE | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Commonwealth Bank of Australia Jurisdiction: AU | Company / Broker | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank Jurisdiction: FR | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Discovery Bank Jurisdiction: ZA | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | DZ Bank Jurisdiction: DE | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Habib Bank AG Zurich Jurisdiction: CH | Company / Broker | Central Bank of the UAERegulatedFINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Heartland Bank Jurisdiction: NZ | Company / Broker | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | HSBC The Hongkong and Shanghai Banking Corporation Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)RegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | HSBC Bank plc Jurisdiction: GB | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | JPMorgan Chase & Co Jurisdiction: US | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Lloyds Bank Lloyds Bank Plc Jurisdiction: GB | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Luminor Bank AS Jurisdiction: EE | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedEFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Moneyou B.V. Jurisdiction: NL | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | NAL Sterling Bank (Nigeria) Jurisdiction: NG | Company / Broker | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | NatWest Jurisdiction: GB | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NIBCbank Jurisdiction: NL | Company / Broker | De Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Raiffeisen Bank International | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | SBS Bank Jurisdiction: NZ | Company / Broker | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Standard Chartered Jurisdiction: GB | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Starling Bank Jurisdiction: GB | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | TSB New Zealand Jurisdiction: NZ | Company / Broker | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Westpac BANK Jurisdiction: AU | Company / Broker | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Andbank Jurisdiction: AD | Company / Broker | AFARegulatedCSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | CIBC Canadian Imperial Bank of Commerce Jurisdiction: CA | Company / Broker | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Danske Bank | Company / Broker | Danish Financial Supervisory Authority (Finanstilsynet)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #79 | ScotiaBank Bank of Nova Scotia Jurisdiction: CA | Company / Broker | Financial Consumer Agency of Canada (FCAC)RegulatedOffice of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Abu Dhabi Commercial Bank Jurisdiction: AE | Company / Broker | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Access Bank plc Jurisdiction: NG | Company / Broker | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | AFC AFC Holdings | Company / Broker | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Agribank | Company / Broker | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Ahli United Bank | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #85 | AIB Union Bank of Ireland Jurisdiction: IE | Company / Broker | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Al Ahli Bank of Kuwait | Company / Broker | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Al Hilal Bank Jurisdiction: AE | Company / Broker | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Allied Bank Limited | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #89 | alrajhibank | Company / Broker | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Amana Bank | Company / Broker | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Ant Bank Ant Bank (Hong Kong) Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #92 | ANZ BANK Australia and New Zealand Banking Group Limited Jurisdiction: AU | Company / Broker | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Atlantic Bank Group | Company / Broker | Central Bank of West African States (BCEAO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | Attijariwafa bank | Company / Broker | Bank Al-Maghrib (Central Bank of Morocco)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | Azania Bank Azania Bank Limited | Company / Broker | Bank of Tanzania (BoT)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Bahrain Islamic Bank | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Banco Nacional Ultramarino | Company / Broker | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bangkok Bank | Company / Broker | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Bank AL Habib | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | Bank Alfalah Limited | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.