Trading Terminal, Execution Platform & Server Infrastructure Directory
Trading Software, MT4/MT5 Server Topology & Execution Platform Encyclopedia
Audit electronic trading terminals, Equinix NY4/LD4/TY3 broker server locations, licensing architectures, FIX 4.4/5.0 liquidity bridges, and cryptographic transport security across regulated multi-asset brokers.
Coverage: Banks and deposit-taking institutions
Platform Rankings & Institutional Cross-Links
Compare regulated brokers by execution terminal family or inspect full corporate licensing dossiers.
Core Institutional Trading Terminal & Execution Families
Compare server co-location topology, order-routing protocols, algorithmic runtimes, and verified broker support across our six primary execution architectures.
MetaTrader 4 (MT4) Institutional Server & Terminal
Industry-standard foreign exchange and CFD execution terminal featuring distributed access servers, MQL4 automated Expert Advisors (EAs), and Prime-of-Prime FIX liquidity bridges.
- Co-location hubs:
- Equinix NY4 (New York), LD4 (London), TY3 (Tokyo), SG1 (Singapore)
- Execution model:
- STP / ECN Liquidity Bridge • Instant & Market Execution (MQL4 EA Runtime)
- Round-trip latency:
- 0.8ms – 3.5ms Co-Located Bridge Round-Trip
MetaTrader 5 (MT5) Multi-Asset Server & Depth-of-Market Suite
64-bit multi-asset institutional trading platform supporting OTC FX, exchange-traded futures, equities, and options with full Level II Depth of Market (DOM) and distributed MQL5 strategy testing.
- Co-location hubs:
- Equinix LD4 (London), NY4 (New York), FR2 (Frankfurt), TY3 (Tokyo), SG1 (Singapore), HK1 (Hong Kong)
- Execution model:
- 64-Bit Multi-Threaded Level II DOM • Netting & Hedging Accounting (MQL5)
- Round-trip latency:
- 0.4ms – 2.1ms Multi-Threaded Matching Core
Spotware cTrader ECN & Open API Execution Suite
Purpose-built institutional ECN and Direct Market Access (DMA) platform offering transparent Level II order-book depth, server-side C# cBots, and native FIX 4.4 credentials for every retail and professional sub-account.
- Co-location hubs:
- Equinix LD5 (London/Slough), NY4 (New York), SG1 (Singapore)
- Execution model:
- True Non-Dealing Desk (NDD) / ECN • Full Level II VWAP Book (cTrader Algo C#)
- Round-trip latency:
- 0.5ms – 1.8ms Equinix LD5 Cross-Connect
TradingView Charting & Broker REST Execution Bridge
Cross-asset charting and execution bridge connecting regulated FX, futures, and digital-asset brokers directly into Pine Script v5 strategies, server-side alerts, and DOM order panels.
- Co-location hubs:
- Global Anycast Edge CDN + AWS Multi-Region Broker REST/WebSocket Gateways
- Execution model:
- REST / WebSocket Order Routing Bridge with Server-Side OCO/Bracket Sync (Pine Script v5)
- Round-trip latency:
- 12ms – 45ms REST/WebSocket Edge Gateway
Proprietary Broker WebTrader & Native Mobile Execution Terminals
Bespoke web and mobile execution platforms engineered in-house by Tier-1 regulated brokerages (including Plus500 WebTrader, SaxoTraderGO, IG Trading Platform, CMC NextGeneration, and OANDA fxTrade).
- Co-location hubs:
- Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover
- Execution model:
- Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation
- Round-trip latency:
- 2.0ms – 15.0ms Edge-to-Core Order Entry
FIX 4.4 / 5.0 Institutional Liquidity & DMA Execution Engine
Direct Financial Information eXchange (FIX 4.4 / 5.0) protocol sessions for quantitative funds, family offices, and algorithmic desks requiring sub-millisecond order routing and real-time drop-copy reconciliation.
- Co-location hubs:
- Equinix NY4/NY5 (Secaucus), LD4 (Slough), TY3 (Tokyo), FR2 (Frankfurt), CH1 (Chicago)
- Execution model:
- Ultra-Low-Latency Cross-Connect (<1ms Wire-to-Wire), Sub-Millisecond Matching & Drop-Copy
- Round-trip latency:
- 0.15ms – 0.90ms Equinix Cross-Connect
All 36 trading terminals, execution bridges & broker server stacks
Click any software platform to inspect server co-location specs and authorized brokers
| Trading Platform / Terminal | Family & Developer | Server Co-Location & Execution | Transport Cipher & Audit | Supported Brokers | Supported Institutions (Sample) | Specification |
|---|---|---|---|---|---|---|
| MetaTrader 4 (MT4) Institutional Server & Terminal FX & CFD Execution Terminal | MT4 MetaQuotes Ltd | Equinix NY4 (New York), LD4 (London), TY3 (Tokyo), SG1 (Singapore) STP / ECN Liquidity Bridge • Instant & Market Execution (MQL4 EA Runtime) | TLS 1.3 Transport + 2048-bit RSA Digital Signatures & AES-256 Data Blocks Latency: 0.8ms – 3.5ms Co-Located Bridge Round-Trip | 1010 regulated | Server Spec → | |
| MetaTrader 5 (MT5) Multi-Asset Server & Depth-of-Market Suite Multi-Asset & Central-Cleared Terminal | MT5 MetaQuotes Ltd | Equinix LD4 (London), NY4 (New York), FR2 (Frankfurt), TY3 (Tokyo), SG1 (Singapore), HK1 (Hong Kong) 64-Bit Multi-Threaded Level II DOM • Netting & Hedging Accounting (MQL5) | Cryptographic ECC/RSA Certificates, AES-256 + TLS 1.3, DDoS Edge Proxy Mesh Latency: 0.4ms – 2.1ms Multi-Threaded Matching Core | 1010 regulated | Server Spec → | |
| Spotware cTrader ECN & Open API Execution Suite Direct Market Access (DMA) & ECN Suite | CTRADER Spotware Systems Ltd | Equinix LD5 (London/Slough), NY4 (New York), SG1 (Singapore) True Non-Dealing Desk (NDD) / ECN • Full Level II VWAP Book (cTrader Algo C#) | ISO/IEC 27001 Aligned Cloud Security, TLS 1.3, OAuth 2.0 Open API Scopes Latency: 0.5ms – 1.8ms Equinix LD5 Cross-Connect | 1010 regulated | Server Spec → | |
| TradingView Charting & Broker REST Execution Bridge Charting, Pine Script & REST Execution Bridge | TRADINGVIEW TradingView Inc. | Global Anycast Edge CDN + AWS Multi-Region Broker REST/WebSocket Gateways REST / WebSocket Order Routing Bridge with Server-Side OCO/Bracket Sync (Pine Script v5) | SOC 2 Type II Audited Cloud Infrastructure, OAuth 2.0 PKCE + mTLS Broker Gateway Latency: 12ms – 45ms REST/WebSocket Edge Gateway | 1010 regulated | Server Spec → | |
| Proprietary Broker WebTrader & Native Mobile Execution Terminals Proprietary Multi-Asset Execution Stack | PROPRIETARY In-House Regulated Brokerage Engineering Teams | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 395300 regulated | Server Spec → | |
| FIX 4.4 / 5.0 Institutional Liquidity & DMA Execution Engine Low-Latency Institutional API & Bridge | FIX-API FIX Trading Community Standard / Prime Liquidity Venues | Equinix NY4/NY5 (Secaucus), LD4 (Slough), TY3 (Tokyo), FR2 (Frankfurt), CH1 (Chicago) Ultra-Low-Latency Cross-Connect (<1ms Wire-to-Wire), Sub-Millisecond Matching & Drop-Copy | Dedicated Cross-Connect / IPSec VPN Tunnel / TLS 1.3 Mutual Authentication (mTLS) Latency: 0.15ms – 0.90ms Equinix Cross-Connect | 1010 regulated | Server Spec → | |
| Westpac Broker-Specific / Proprietary Terminal | PROPRIETARY Westpac Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 22 regulated | Server Spec → | |
| ABK Mobile Banking Broker-Specific / Proprietary Terminal | PROPRIETARY Al Ahli Bank of Kuwait Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Access More Broker-Specific / Proprietary Terminal | PROPRIETARY Access Bank plc Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Amãna Bank Broker-Specific / Proprietary Terminal | PROPRIETARY Amana Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| ANZ Australia Broker-Specific / Proprietary Terminal | PROPRIETARY ANZ BANK Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Attica Mobile Broker-Specific / Proprietary Terminal | PROPRIETARY Attica Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| bale by BTN Broker-Specific / Proprietary Terminal | PROPRIETARY Bank Tabungan Negara Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BanglaPay Broker-Specific / Proprietary Terminal | PROPRIETARY South Bangla Agriculture and Commerce Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Bank Audi Broker-Specific / Proprietary Terminal | PROPRIETARY Bank Audi Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Bank Zero Broker-Specific / Proprietary Terminal | PROPRIETARY Bank Zero Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BI Mobile Broker-Specific / Proprietary Terminal | PROPRIETARY BRI BANK Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BMCI Mobile Mauritanie Broker-Specific / Proprietary Terminal | PROPRIETARY BMCI Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BML App Broker-Specific / Proprietary Terminal | PROPRIETARY Banque Misr Liban Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BMO Mobile Banking Broker-Specific / Proprietary Terminal | PROPRIETARY BMO Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BNIONLINE Broker-Specific / Proprietary Terminal | PROPRIETARY BNI bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| BNU Broker-Specific / Proprietary Terminal | PROPRIETARY Banco Nacional Ultramarino Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Capitec Bank Broker-Specific / Proprietary Terminal | PROPRIETARY Capitec bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| CB Konnect Broker-Specific / Proprietary Terminal | PROPRIETARY Credit Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| CenteMobile Broker-Specific / Proprietary Terminal | PROPRIETARY CRDBL Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Citadele Bank Broker-Specific / Proprietary Terminal | PROPRIETARY Citadele Banka Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Citibank SG Broker-Specific / Proprietary Terminal | PROPRIETARY Citibank, N.A. Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Citytouch Broker-Specific / Proprietary Terminal | PROPRIETARY City Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| CommBank Broker-Specific / Proprietary Terminal | PROPRIETARY Commonwealth Bank of Australia Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Cours de change Maroc Broker-Specific / Proprietary Terminal | PROPRIETARY Bank Al-Maghrib Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 10 regulated | Server Spec → | |
| Credit Bank Broker-Specific / Proprietary Terminal | PROPRIETARY Credit Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| DIB MOBILE Broker-Specific / Proprietary Terminal | PROPRIETARY Dubai Islamic Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Discovery Bank Broker-Specific / Proprietary Terminal | PROPRIETARY Discovery Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Doha Bank Mobile Banking Broker-Specific / Proprietary Terminal | PROPRIETARY Doha Bank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| DSK Smart Broker-Specific / Proprietary Terminal | PROPRIETARY DSKbank Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → | |
| Exim Online Banking Broker-Specific / Proprietary Terminal | PROPRIETARY EBT Engineering | Primary Co-Location Data Centres (LD4 / NY4 / FR2 / SY4 / TY3) + Multi-Region Cloud Failover Internalized Smart Order Router (SOR) + Tier-1 Prime-of-Prime Liquidity Aggregation | Mandatory Annual Penetration Testing, Hardware Security Modules (HSM), FIDO2/WebAuthn 2FA Latency: 2.0ms – 15.0ms Edge-to-Core Order Entry | 11 regulated | Server Spec → |
Trading terminal specifications, Equinix NY4/LD4/TY3/SG1 server topologies, and broker software mappings are compiled from institutional platform disclosures and our regulatory dataset. Verify live server build numbers and contracting legal entities directly with your regulated broker before deploying automated execution systems.