Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Banks and deposit-taking institutions
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Canonical Venue Pair Routes
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Canonical Venue Pair Routes
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
Canonical Venue Pair Routes
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 120 products and institutional counterparties with direct links to full dossiers (/brokers/[slug]), venue matrices (/brokers/[slug]/markets), and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| MUFG Bank | MUFGBAInstitutional Venue | 5.0 7 licences | ||
| American Express | AMEXInstitutional Venue | 5.0 3 licences | ||
| BofA Bank of America | BOFAInstitutional Venue | 5.0 3 licences | ||
| Citibank, N.A. | CITIBANKInstitutional Venue | 5.0 3 licences | ||
| Fifth Third Bank | FIFTHTInstitutional Venue | 5.0 3 licences | ||
| KeyBank | KEYBANKInstitutional Venue | 5.0 3 licences | ||
| MS Morgan Stanley | MSInstitutional Venue | 5.0 3 licences | ||
| U.S. Bank U.S. Bancorp | USBANKInstitutional Venue | 5.0 3 licences | ||
| Wells Fargo Wells Fargo & Company | WELLSFInstitutional Venue | 5.0 3 licences | ||
| The Bank of New York Mellon | BNYInstitutional Venue | 6.0 3 licences | ||
| BMO Bank of Montreal | BMOInstitutional Venue | 5.0 3 licences | ||
| Cathay Bank | CATHAYInstitutional Venue | 5.0 3 licences | ||
| Garantibank | GARANTInstitutional Venue | 5.0 3 licences | ||
| Rabobank | RABOBANKInstitutional Venue | 5.0 3 licences | ||
| SHINHAN BANK | SHINHAInstitutional Venue | 5.0 3 licences | ||
| Westpac | WESTPACInstitutional Venue | 5.0 3 licences | ||
| Ally Financial Ally Financial Inc | ALLYFIInstitutional Venue | 5.0 2 licences | ||
| Alpha Τράπεζα Α.Ε. | ALPHAInstitutional Venue | 5.0 2 licences | ||
| ASNBANK | ASNBANKInstitutional Venue | 5.0 2 licences | ||
| Attica Bank | ATTICAInstitutional Venue | 5.0 2 licences | ||
| DBS Bank DBS Bank Limited | DBSBANInstitutional Venue | 5.0 2 licences | ||
| De Volksbank | DEVOLKInstitutional Venue | 5.0 2 licences | ||
| DSKbank | DSKBANKInstitutional Venue | 5.0 2 licences | ||
| East West Bank | EASTWEInstitutional Venue | 5.0 2 licences | ||
| FGB First Guaranty Bank | FGBInstitutional Venue | 5.0 2 licences | ||
| Fidelity Bank | FIDELIInstitutional Venue | 5.0 2 licences | ||
| Karavasilis Bank SA | KARAVAInstitutional Venue | 5.0 2 licences | ||
| KBC KBC Bank NV | KBCInstitutional Venue | 5.0 2 licences | ||
| Piraeus Bank | PIRAEUInstitutional Venue | 5.0 2 licences | ||
| Popular Bank Popular, Inc. | POPULAInstitutional Venue | 5.0 2 licences | ||
| Siena Shepherd Bank | SIENASInstitutional Venue | 5.0 2 licences | ||
| State Street State Street Corporation | STATESInstitutional Venue | 5.0 2 licences | ||
| UniCredit S.P.A. | UNICREDITInstitutional Venue | 5.0 2 licences | ||
| ALMA BANK | ALMABAInstitutional Venue | 3.0 2 licences | ||
| Anchorage Anchorage digital | ANCHORAGEInstitutional Venue | 3.0 2 licences | ||
| Telenor Microfinance Bank | TELENOInstitutional Venue | 7.0 1 licence | ||
| Macquarie Bank Macquarie Group Limited | MACQUAInstitutional Venue | 5.0 3 licences | ||
| SEB Skandinaviska Enskilda Banken AB | SEBInstitutional Venue | 5.0 3 licences | ||
| African Bank Limited | AFRICAInstitutional Venue | 5.0 2 licences | ||
| Altum | ALTUMInstitutional Venue | 5.0 2 licences | ||
| Bank of Scotland | BANKOFInstitutional Venue | 5.0 2 licences | ||
| Bank Zero | BANKZEInstitutional Venue | 5.0 2 licences | ||
| BNP Paribas | BNPInstitutional Venue | 5.0 2 licences | ||
| BNZ Bank of New Zealand | BNZInstitutional Venue | 5.0 2 licences | ||
| Citadele Banka AS Citadele banka | CITADEInstitutional Venue | 5.0 2 licences | ||
| Commerzbank | COMMERInstitutional Venue | 5.0 2 licences | ||
| Commonwealth Bank of Australia | COMMBANKInstitutional Venue | 5.0 2 licences | ||
| Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank | CRDITAInstitutional Venue | 5.0 2 licences | ||
| Discovery Bank | DISCOVInstitutional Venue | 5.0 2 licences | ||
| DZ Bank | DZBANKInstitutional Venue | 5.0 2 licences | ||
| Habib Bank AG Zurich | HBZInstitutional Venue | 5.0 2 licences | ||
| Heartland Bank | HEARTLInstitutional Venue | 5.0 2 licences | ||
| HSBC The Hongkong and Shanghai Banking Corporation Limited | HSBCInstitutional Venue | 5.0 2 licences | ||
| HSBC Bank plc | HSBCInstitutional Venue | 5.0 2 licences | ||
| JPMorgan Chase & Co | JPMORGInstitutional Venue | 5.0 2 licences | ||
| Lloyds Bank Lloyds Bank Plc | LLOYDSInstitutional Venue | 5.0 2 licences | ||
| Luminor Bank AS | LUMINOInstitutional Venue | 5.0 2 licences | ||
| Moneyou B.V. | MONEYOUInstitutional Venue | 5.0 2 licences | ||
| NAL Sterling Bank (Nigeria) | NALInstitutional Venue | 5.0 2 licences | ||
| NatWest | NATWESTInstitutional Venue | 5.0 2 licences | ||
| NIBCbank | NIBCBANKInstitutional Venue | 5.0 2 licences | ||
| Raiffeisen Bank International | RBIInstitutional Venue | 5.0 2 licences | ||
| SBS Bank | SBSBANInstitutional Venue | 5.0 2 licences | ||
| Standard Chartered | STANDAInstitutional Venue | 5.0 2 licences | ||
| Starling Bank | STARLIInstitutional Venue | 5.0 2 licences | ||
| TSB New Zealand | TSBNEWInstitutional Venue | 5.0 2 licences | ||
| Westpac BANK | WESTPACInstitutional Venue | 5.0 2 licences | ||
| Abu Dhabi Commercial Bank | ADCBInstitutional Venue | 5.0 1 licence | ||
| Access Bank plc | ACCESSInstitutional Venue | 5.0 1 licence | ||
| AFC AFC Holdings | AFCInstitutional Venue | 5.0 1 licence | ||
| Agribank | AGRIBANKInstitutional Venue | 5.0 1 licence | ||
| Ahli United Bank | AHLIUNInstitutional Venue | 5.0 1 licence | ||
| AIB Union Bank of Ireland | AIBInstitutional Venue | 5.0 1 licence | ||
| Al Ahli Bank of Kuwait | ABKInstitutional Venue | 5.0 1 licence | ||
| Al Hilal Bank | ALHILAInstitutional Venue | 5.0 1 licence | ||
| Allied Bank Limited | ABLInstitutional Venue | 5.0 1 licence | ||
| alrajhibank | ALRAJHInstitutional Venue | 5.0 1 licence | ||
| Amana Bank | AMANABInstitutional Venue | 5.0 1 licence | ||
| Ant Bank Ant Bank (Hong Kong) Limited | ANTBANInstitutional Venue | 5.0 1 licence | ||
| ANZ BANK Australia and New Zealand Banking Group Limited | ANZBANInstitutional Venue | 5.0 1 licence | ||
| Atlantic Bank Group | ATLANTInstitutional Venue | 5.0 1 licence | ||
| Attijariwafa bank | ATTIJAInstitutional Venue | 5.0 1 licence | ||
| Azania Bank Azania Bank Limited | AZANIAInstitutional Venue | 5.0 1 licence | ||
| Bahrain Islamic Bank | BISBInstitutional Venue | 5.0 1 licence | ||
| Banco Nacional Ultramarino | BNUInstitutional Venue | 5.0 1 licence | ||
| Bangkok Bank | BBLInstitutional Venue | 5.0 1 licence | ||
| Bank AL Habib | BAHLInstitutional Venue | 5.0 1 licence | ||
| Bank Alfalah Limited | BANKALInstitutional Venue | 5.0 1 licence | ||
| Bank Asia PLC | BANKASInstitutional Venue | 5.0 1 licence | ||
| Bank Audi | BANKAUInstitutional Venue | 5.0 1 licence | ||
| Bank Avrasiya | BANKAVInstitutional Venue | 5.0 1 licence | ||
| Bank Massad | BANKMAInstitutional Venue | 5.0 1 licence | ||
| Bank of Africa Kenya | BAKInstitutional Venue | 5.0 1 licence | ||
| Bank of Beirut | BANKOFInstitutional Venue | 5.0 1 licence | ||
| Bank of Ireland | BOIInstitutional Venue | 5.0 1 licence | ||
| Bank of Khyber | BANKOFInstitutional Venue | 5.0 1 licence | ||
| Bank of St. Petersburg | BANKOFInstitutional Venue | 5.0 1 licence | ||
| Bank of The Bahamas Limited | BANKOFInstitutional Venue | 5.0 1 licence | ||
| Bank Otsar Ha-Hayal | BANKOTInstitutional Venue | 5.0 1 licence | ||
| BankIslami Pakistan | BANKISLAMIInstitutional Venue | 5.0 1 licence | ||
| Banque Misr Liban | BMLInstitutional Venue | 5.0 1 licence | ||
| BEA bank | BEAInstitutional Venue | 5.0 1 licence | ||
| Belagroprombank | BELAGRInstitutional Venue | 5.0 1 licence | ||
| Bermuda Commercial Bank | BERMUDInstitutional Venue | 5.0 1 licence | ||
| Bermuda Credit Union | BERMUDInstitutional Venue | 5.0 1 licence | ||
| BMCI Bank | BMCIInstitutional Venue | 5.0 1 licence | ||
| Burgan Bank | BURGANInstitutional Venue | 5.0 1 licence | ||
| Cairo Amman Bank | CABInstitutional Venue | 5.0 1 licence | ||
| Capital Bank of Jordan | CAPITAInstitutional Venue | 5.0 1 licence | ||
| Capitec bank | CAPITEInstitutional Venue | 5.0 1 licence | ||
| Capitecbank | CAPITEInstitutional Venue | 5.0 1 licence | ||
| CBK | CBKInstitutional Venue | 5.0 1 licence | ||
| CBZ Bank Limited | CBZInstitutional Venue | 5.0 1 licence | ||
| CCBank Capital Community Bank | CCBANKInstitutional Venue | 5.0 1 licence | ||
| Cedrus Bank | CEDRUSInstitutional Venue | 5.0 1 licence | ||
| Československá obchodní banka | ESKOSLInstitutional Venue | 5.0 1 licence | ||
| CIMB Commerce International Merchant Bank | CIMBInstitutional Venue | 5.0 1 licence | ||
| City Bank | CITYBAInstitutional Venue | 5.0 1 licence | ||
| CKB bank Crnogorska Komercijalna Banka | CKBBANInstitutional Venue | 5.0 1 licence | ||
| ComBank Commercial Bank of Ceylon | COMBANKInstitutional Venue | 5.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.