Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
All institutions
51–100 of 487
| Institution | Licences on record | Warnings |
|---|---|---|
| Bank Zero | SARBRegulatedFSCARegulated | 0 |
| Barclays | PRARegulatedFCARegulated | 0 |
| Bidvestbank | SARBRegulatedFSCARegulated | 0 |
| BNP Paribas | ECBRegulatedACPRRegulated | 0 |
| BNZ Bank of New Zealand | RBNZRegulatedFMARegulated | 0 |
| Citadele Banka AS Citadele banka | ECBRegulatedLatvijasRegulated | 0 |
| Commerzbank | ECBRegulatedBaFinRegulated | 0 |
| Commonwealth Bank of Australia | APRARegulatedASICRegulated | 0 |
| Discovery Bank | SARBRegulatedFSCARegulated | 0 |
| DZ Bank | ECBRegulatedBaFinRegulated | 0 |
| Emirates Investment Bank | CBUAERegulatedSCARegulated | 0 |
| Habib Bank AG Zurich | CBUAERegulatedFINMARegulated | 0 |
| Heartland Bank | RBNZRegulatedFMARegulated | 0 |
| HSBC The Hongkong and Shanghai Banking Corporation Limited | HKMARegulatedSFCRegulated | 0 |
| HSBC Bank plc | PRARegulatedFCARegulated | 0 |
| IDB Bank | FDICRegulatedDFSRegulated | 0 |
| JPMorgan Chase & Co | FDICRegulatedSECRegulated | 0 |
| Kiwibank Limited | RBNZRegulatedFMARegulated | 0 |
| Lloyds Bank Lloyds Bank Plc | PRARegulatedFCARegulated | 0 |
| Luminor Bank AS | ECBRegulatedEFSARegulated | 0 |
| Moneyou B.V. | ECBRegulatedAFMRegulated | 0 |
| NAL Sterling Bank (Nigeria) | CBNRegulatedSECRegulated | 0 |
| National Bank of Vanuatu | RBVRegulatedVFSCRegulated | 0 |
| NatWest | PRARegulatedFCARegulated | 0 |
| Nedbank Group | SARBRegulatedFCARegulated | 0 |
| NIBCbank | DNBRegulatedAFMRegulated | 0 |
| Raiffeisen Bank International | ECBRegulatedFMARegulated | 0 |
| RBC Royal Bank of Canada | MASRegulatedOSFIRegulated | 0 |
| Sberbank of Poland | ECBRegulatedKNFRegulated | 0 |
| SBS Bank | RBNZRegulatedFMARegulated | 0 |
| Standard Chartered | PRARegulatedFCARegulated | 0 |
| Starling Bank | PRARegulatedFCARegulated | 0 |
| TSB New Zealand | RBNZRegulatedFMARegulated | 0 |
| TymeBank | SARBRegulatedFSCARegulated | 0 |
| Ulster Bank | CBIRegulatedFCARegulated | 0 |
| UniCredit Bulbank | BNBRegulatedFSCRegulated | 0 |
| Westpac BANK | APRARegulatedASICRegulated | 0 |
| Abu Dhabi Commercial Bank | CBUAERegulated | 0 |
| ACB Asia Commercial Bank | SBVRegulated | 0 |
| Access Bank plc | CBNRegulated | 0 |
| ADBZ | RBZRegulated | 0 |
| AFC AFC Holdings | RBZRegulated | 0 |
| Agribank | SBVRegulated | 0 |
| Ahli United Bank | CBBRegulated | 0 |
| AIB Union Bank of Ireland | CBIRegulated | 0 |
| Airstar Bank Limited | HKMARegulated | 0 |
| Ajman Bank | CBUAERegulated | 0 |
| Al Ahli Bank of Kuwait | CBKRegulated | 0 |
| Al Hilal Bank | CBUAERegulated | 0 |
| Algemene Bank Nederland | DNBRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.