Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
All institutions
151–200 of 487
| Institution | Licences on record | Warnings |
|---|---|---|
| BIDV Bank for Investment and Development of Vietnam | SBVRegulated | 0 |
| BMCI Bank | BAMRegulated | 0 |
| Burgan Bank | CBKRegulated | 0 |
| Byblos Bank | BDLRegulated | 0 |
| Cairo Amman Bank | CBJRegulated | 0 |
| Capital Bank of Jordan | CBJRegulated | 0 |
| Capitec bank | SARBRegulated | 0 |
| Capitecbank | SARBRegulated | 0 |
| CBK | CBKRegulated | 0 |
| CBZ Bank Limited | RBZRegulated | 0 |
| Cedrus Bank | BDLRegulated | 0 |
| Central Bank of India | RBIRegulated | 0 |
| Československá obchodní banka | CNBRegulated | 0 |
| Chong Hing Bank Limited | HKMARegulated | 0 |
| CIMB Commerce International Merchant Bank | BNMRegulated | 0 |
| City Bank | BBRegulated | 0 |
| CKB bank Crnogorska Komercijalna Banka | CBCGRegulated | 0 |
| Co-operative Bank of Kenya | CBKRegulated | 0 |
| ComBank Commercial Bank of Ceylon | CBSLRegulated | 0 |
| Commercial Bank of Dubai | CBUAERegulated | 0 |
| Commercial Bank of Kuwait | CBKRegulated | 0 |
| Commercial Bank of Qatar | QCBRegulated | 0 |
| CRDBL Centenary Bank | BoURegulated | 0 |
| Credit Bank | CBKRegulated | 0 |
| Credit Libanais | BDLRegulated | 0 |
| Demirbank | NBKRRegulated | 0 |
| Doha Bank | QCBRegulated | 0 |
| DTB Kenya | CBKRegulated | 0 |
| DTBUL Benki Kuu ya Uganda | BoURegulated | 0 |
| Dubai First | CBUAERegulated | 0 |
| Dubai Islamic Bank | CBUAERegulated | 0 |
| Eastern Bank (Bangladesh) | BBRegulated | 0 |
| EBT Exim Bank (Tanzania) | BOTRegulated | 0 |
| Ecobank Ecobank Nigeria Limited | CBNRegulated | 0 |
| Emirates NBD | CBUAERegulated | 0 |
| Erste Group Erste Group Bank AG | ECBRegulated | 0 |
| EUROBANK Eurobank Ergasias | BoGRegulated | 0 |
| Export Import Bank of Bangladesh | BBRegulated | 0 |
| Expressbank | CBARegulated | 0 |
| Family Bank | CBKRegulated | 0 |
| Faysal Bank | SBPRegulated | 0 |
| FBCbank | RBZRegulated | 0 |
| Federal Bank of Lebanon | BDLRegulated | 0 |
| Fidelity Bank Nigeria | CBNRegulated | 0 |
| First Abu Dhabi Bank | CBUAERegulated | 0 |
| First Capital Bank Malawi Limited | RBMRegulated | 0 |
| First Investment Bank | BNBRegulated | 0 |
| FNB FNB Swaziland | CBSRegulated | 0 |
| FNB Corporation | OCCRegulated | 0 |
| Fubon Bank (Hong Kong) Fubon Bank (Hong Kong) Limited | HKMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.