Exchange-Pair Contract Specification • MEXC
MEXC:IVFUNUSDT — Invest Zone (IVFUN) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:IVFUNUSDT (Invest Zone against USDT) on MEXC.
Coverage: Underlying Asset: Invest Zone (IVFUN) • CMC ID: 32797 • Sibling Markets: 12
MEXC:IVFUNUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:IVFUNUSDT | Provider ID mexc • Instrument code IVFUNUSDT |
| Parent Underlying Asset | Invest Zone (IVFUN) | Product Catalogue ID #2203 • CoinMarketCap ID #32797 • Global Liquidity Rank #2203 |
| Base / Quote Leg Breakdown | Base: IVFUN / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | ivfun.meme ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:IVFUNUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:IVFUNUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Invest Zone (IVFUN)
Compare MEXC:IVFUNUSDT against 12 alternative exchange order books listing IVFUN.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| POLONIEX:IVFUNUSDT | poloniex | IVFUNUSDT | USDT | Contract Spec → |
| TVC:IVFUNUSD | tvc | IVFUNUSD | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_ALTRANK | lunarcrush | IVFUN_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_SENTIMENT | lunarcrush | IVFUN_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_GALAXYSCORE | lunarcrush | IVFUN_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_POSTSACTIVE | lunarcrush | IVFUN_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_INTERACTIONS | lunarcrush | IVFUN_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_POSTSCREATED | lunarcrush | IVFUN_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_SOCIALDOMINANCE | lunarcrush | IVFUN_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_CONTRIBUTORSACTIVE | lunarcrush | IVFUN_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:IVFUN_CONTRIBUTORSCREATED | lunarcrush | IVFUN_CONTRIBUTORSCREATED | USD | Contract Spec → |
| SUNSWAP:IVFUNWTRX_TCNGKA.USD | sunswap | IVFUNWTRX_TCNGKA.USD | USD | Contract Spec → |
Frequently Asked Questions: MEXC:IVFUNUSDT (Invest Zone)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:IVFUNUSDT trading instrument and contract specification?
MEXC:IVFUNUSDT is the cross-exchange symbology identifier for Invest Zone (IVFUN) quoted against USDT on MEXC. In FinLexicon Wiki's instrument catalogue, Invest Zone (IVFUN) carries global market rank #2203 (CMC ID #32797) and trades across 13 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Invest Zone (IVFUN)?
Custody for MEXC:IVFUNUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting IVFUN.
Which alternative exchanges list Invest Zone (IVFUN) alongside MEXC?
Cross-exchange sibling order books for Invest Zone (IVFUN) include POLONIEX:IVFUNUSDT, TVC:IVFUNUSD, LUNARCRUSH:IVFUN_ALTRANK, LUNARCRUSH:IVFUN_SENTIMENT, LUNARCRUSH:IVFUN_GALAXYSCORE, LUNARCRUSH:IVFUN_POSTSACTIVE, LUNARCRUSH:IVFUN_INTERACTIONS, LUNARCRUSH:IVFUN_POSTSCREATED. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.