Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Banks and deposit-taking institutions
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| SAMA Saudi Central Bank (SAMA) | 1952 | 33 active | Website ↗Register ↗ |
| BAM Bank Al-Maghrib (Morocco) | 1959 | 22 active | Website ↗Register ↗ |
| Bank Bank of the Lao PDR | 1968 | 22 active | Website ↗Register ↗ |
| BCEAO Central Bank of West African States (BCEAO) | 1962 | 22 active | Website ↗Register ↗ |
| BCT Central Bank of Tunisia | 1958 | 22 active | Website ↗Register ↗ |
| BdE Banco de España | 1782 | 22 active | Not supplied |
| BMA Bermuda Monetary Authority | 1969 | 22 active | Website ↗Register ↗ |
| CBS Central Bank of Seychelles | 1983 | 22 active | Website ↗Register ↗ |
| RBM Reserve Bank of Malawi | 1964 | 22 active | Website ↗Register ↗ |
| SAMA Saudi Central Bank (SAMA) | 1952 | 22 active | Website ↗Register ↗ |
| BdP Banco de Portugal | 1846 | 11 active | Website ↗Register ↗ |
| BoM Bank of Mauritius | 1967 | 11 active | Website ↗Register ↗ |
| BOS Bank of Slovenia | 1991 | 11 active | Website ↗Register ↗ |
| BOT Bank of Thailand | 1942 | 11 active | Website ↗Register ↗ |
| CBA Central Bank of Algeria | 1962 | 11 active | Website ↗Register ↗ |
| CBB The Central Bank of The Bahamas | 1974 | 11 active | Website ↗Register ↗ |
| CBCG Central Bank of Montenegro | 2001 | 11 active | Website ↗Register ↗ |
| CBI Central Bank of Iran | 1960 | 11 active | Website ↗Register ↗ |
| CBR Central Bank of the Russian Federation | 1990 | 11 active | Website ↗Register ↗ |
| CBS Central Bank of Swaziland | 1974 | 11 active | Website ↗Register ↗ |
| CDIC Canada Deposit Insurance Corporation | 1967 | 11 active | Website ↗Register ↗ |
| CNB Czech National Bank | 1993 | 11 active | Website ↗Register ↗ |
| LB Bank of Latvia | 1922 | 11 active | Website ↗Register ↗ |
| NBB National Bank of Belgium | 1851 | 11 active | Website ↗Register ↗ |
| NBKR National Bank of the Kyrgyz Republic | 2025 | 11 active | Website ↗Register ↗ |
| NBU National Bank of Ukraine | 1992 | 11 active | Website ↗Register ↗ |
| NRB Nepal Rastra Bank | 1956 | 11 active | Website ↗Register ↗ |
| OeNB Oesterreichische Nationalbank | 1923 | 11 active | Website ↗Register ↗ |
| RBI Reserve Bank of India | 1935 | 11 active | Website ↗Register ↗ |
| RBV Reserve Bank of Vanuatu | 1981 | 11 active | Website ↗Register ↗ |
| BCB Central Bank of Brazil | 1964 | 0 | Website ↗Register ↗ |
| BCR Central Reserve Bank of El Salvador | 1934 | 0 | Website ↗Register ↗ |
| BCSM Central Bank of San Marino | 2025 | 0 | Website ↗Register ↗ |
| BDCB Brunei Darussalam Central Bank | 2011 | 0 | Website ↗Register ↗ |
| BoA Bank of Albania | 1992 | 0 | Website ↗Register ↗ |
| BoL Bank of Lithuania | 1993 | 0 | Website ↗Register ↗ |
| CBA Central Bank of Armenia | 1991 | 0 | Website ↗Register ↗ |
| CBB Central Bank of Barbados | 1972 | 0 | Website ↗Register ↗ |
| CBL Central Bank of Lesotho | 2000 | 0 | Website ↗Register ↗ |
| CBM Central Bank of Myanmar | 1948 | 0 | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.