Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
All institutions
301–350 of 487
| Institution | Licences on record | Warnings |
|---|---|---|
| Stanbic Bank Standard Bank Group | CBKRegulated | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Standard Chartered Pakistan | SBPRegulated | 0 |
| Steward Bank | RBZRegulated | 0 |
| Summit Bank | BDLRegulated | 0 |
| Suomen Pankki | ECBRegulated | 0 |
| TADB Tanzania Agricultural Development Bank | BOTRegulated | 0 |
| Tai Fung Bank | AMCMRegulated | 0 |
| Tai You Bank Limited | HKMARegulated | 0 |
| Techcombank Viet Nam Technician Joint Stock Commercial Bank | SBVRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| Thanachart Bank | BOTRegulated | 0 |
| TPBank Vanguard Commercial Bank | SBVRegulated | 0 |
| Tunisia bank | BCTRegulated | 0 |
| UBA United Bank for Africa | CBNRegulated | 0 |
| Uchumi Commercial Bank | BOTRegulated | 0 |
| UMB Bank Universal Merchant Bank | BOGRegulated | 0 |
| Union Bank of Colombo | CBSLRegulated | 0 |
| Union Bank of Nigeria | CBNRegulated | 0 |
| United Arab Bank | CBUAERegulated | 0 |
| United Bank Limited | SBPRegulated | 0 |
| United Bank of India | RBIRegulated | 0 |
| United Commercial Bank PLC | BBRegulated | 0 |
| UOB United Overseas Bank | MASRegulated | 0 |
| Van Lanschot Kempen | DNBRegulated | 0 |
| Vietcombank | SBVRegulated | 0 |
| Vietinbank | SBVRegulated | 0 |
| VPBank Vietnam Prosperity Joint Stock Commercial Bank | SBVRegulated | 0 |
| Warba Bank | CBKRegulated | 0 |
| WeLab Bank Limited | HKMARegulated | 0 |
| Well Link Bank | AMCMRegulated | 0 |
| Wema Bank Plc | CBNRegulated | 0 |
| ZA Bank ZA Bank Limited | HKMARegulated | 0 |
| Zamin Bank | CBIRegulated | 0 |
| ZB Bank Limited | RBZRegulated | 0 |
| Zenith Bank Plc | CBNRegulated | 0 |
| Беларусбанк | NBRBRegulated | 0 |
| Andbank | AFARegulatedCSSFRegulated | 0 |
| CIBC Canadian Imperial Bank of Commerce | FCACRegulatedOSFIRegulated | 0 |
| Danske Bank | DKFSARegulatedFCARegulated | 0 |
| Industrial Bank Industrial Bank of Korea | FSCRegulatedFSSRegulated | 0 |
| Investec | FSCARegulatedFCARegulated | 0 |
| Natixis Banque Populaire Caisse d'Epargne | OSFIRegulatedAMFRegulated | 0 |
| ScotiaBank Bank of Nova Scotia | OSFIRegulatedFCACRegulated | 0 |
| Ziraat bank Ziraat Bankası | BDDKRegulatedFCARegulated | 0 |
| 18shinwabank | FSARegulated | 0 |
| Agricultural Cooperatives | FSSRegulated | 0 |
| Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| Ayvens Bank | ACPRRegulated | 0 |
| Banco de Oro | BSPRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.