Danh mục Cặp Giao dịch Sàn & Hợp đồng Tài sản Số Toàn cầu · vi
Danh mục Cặp Giao dịch & Hợp đồng Tài sản Số Toàn cầu
Tra cứu thông số cặp giao dịch giao ngay và hợp đồng tương lai vĩnh cửu trên 15 sàn thanh khoản lớn (Binance, Coinbase, OKX, Bybit, Kraken, Bitfinex...).
Coverage: Banks and deposit-taking institutions
15 Trung tâm Thanh khoản Sàn Giao dịch Toàn cầu
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Danh mục Hợp đồng Tài sản Số & Tổ chức Đa Sàn
| Entity / Product | Symbol | USDT / USD Pairs | Score | Links |
|---|---|---|---|---|
| MUFG Bank | MUFGBA | 5.0 7 lic. | ||
| American Express | AMEX | 5.0 3 lic. | ||
| BofA Bank of America | BOFA | 5.0 3 lic. | ||
| Citibank, N.A. | CITIBANK | 5.0 3 lic. | ||
| Fifth Third Bank | FIFTHT | 5.0 3 lic. | ||
| KeyBank | KEYBANK | 5.0 3 lic. | ||
| MS Morgan Stanley | MS | 5.0 3 lic. | ||
| U.S. Bank U.S. Bancorp | USBANK | 5.0 3 lic. | ||
| Wells Fargo Wells Fargo & Company | WELLSF | 5.0 3 lic. | ||
| The Bank of New York Mellon | BNY | 6.0 3 lic. | ||
| BMO Bank of Montreal | BMO | 5.0 3 lic. | ||
| Cathay Bank | CATHAY | 5.0 3 lic. | ||
| Garantibank | GARANT | 5.0 3 lic. | ||
| Rabobank | RABOBANK | 5.0 3 lic. | ||
| SHINHAN BANK | SHINHA | 5.0 3 lic. | ||
| Westpac | WESTPAC | 5.0 3 lic. | ||
| Ally Financial Ally Financial Inc | ALLYFI | 5.0 2 lic. | ||
| Alpha Τράπεζα Α.Ε. | ALPHA | 5.0 2 lic. | ||
| ASNBANK | ASNBANK | 5.0 2 lic. | ||
| Attica Bank | ATTICA | 5.0 2 lic. | ||
| DBS Bank DBS Bank Limited | DBSBAN | 5.0 2 lic. | ||
| De Volksbank | DEVOLK | 5.0 2 lic. | ||
| DSKbank | DSKBANK | 5.0 2 lic. | ||
| East West Bank | EASTWE | 5.0 2 lic. | ||
| FGB First Guaranty Bank | FGB | 5.0 2 lic. | ||
| Fidelity Bank | FIDELI | 5.0 2 lic. | ||
| Karavasilis Bank SA | KARAVA | 5.0 2 lic. | ||
| KBC KBC Bank NV | KBC | 5.0 2 lic. | ||
| Piraeus Bank | PIRAEU | 5.0 2 lic. | ||
| Popular Bank Popular, Inc. | POPULA | 5.0 2 lic. | ||
| Siena Shepherd Bank | SIENAS | 5.0 2 lic. | ||
| State Street State Street Corporation | STATES | 5.0 2 lic. | ||
| UniCredit S.P.A. | UNICREDIT | 5.0 2 lic. | ||
| ALMA BANK | ALMABA | 3.0 2 lic. | ||
| Anchorage Anchorage digital | ANCHORAGE | 3.0 2 lic. | ||
| Telenor Microfinance Bank | TELENO | 7.0 1 lic. | ||
| Macquarie Bank Macquarie Group Limited | MACQUA | 5.0 3 lic. | ||
| SEB Skandinaviska Enskilda Banken AB | SEB | 5.0 3 lic. | ||
| African Bank Limited | AFRICA | 5.0 2 lic. | ||
| Altum | ALTUM | 5.0 2 lic. | ||
| Bank of Scotland | BANKOF | 5.0 2 lic. | ||
| Bank Zero | BANKZE | 5.0 2 lic. | ||
| BNP Paribas | BNP | 5.0 2 lic. | ||
| BNZ Bank of New Zealand | BNZ | 5.0 2 lic. | ||
| Citadele Banka AS Citadele banka | CITADE | 5.0 2 lic. | ||
| Commerzbank | COMMER | 5.0 2 lic. | ||
| Commonwealth Bank of Australia | COMMBANK | 5.0 2 lic. | ||
| Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank | CRDITA | 5.0 2 lic. | ||
| Discovery Bank | DISCOV | 5.0 2 lic. | ||
| DZ Bank | DZBANK | 5.0 2 lic. | ||
| Habib Bank AG Zurich | HBZ | 5.0 2 lic. | ||
| Heartland Bank | HEARTL | 5.0 2 lic. | ||
| HSBC The Hongkong and Shanghai Banking Corporation Limited | HSBC | 5.0 2 lic. | ||
| HSBC Bank plc | HSBC | 5.0 2 lic. | ||
| JPMorgan Chase & Co | JPMORG | 5.0 2 lic. | ||
| Lloyds Bank Lloyds Bank Plc | LLOYDS | 5.0 2 lic. | ||
| Luminor Bank AS | LUMINO | 5.0 2 lic. | ||
| Moneyou B.V. | MONEYOU | 5.0 2 lic. | ||
| NAL Sterling Bank (Nigeria) | NAL | 5.0 2 lic. | ||
| NatWest | NATWEST | 5.0 2 lic. | ||
| NIBCbank | NIBCBANK | 5.0 2 lic. | ||
| Raiffeisen Bank International | RBI | 5.0 2 lic. | ||
| SBS Bank | SBSBAN | 5.0 2 lic. | ||
| Standard Chartered | STANDA | 5.0 2 lic. | ||
| Starling Bank | STARLI | 5.0 2 lic. | ||
| TSB New Zealand | TSBNEW | 5.0 2 lic. | ||
| Westpac BANK | WESTPAC | 5.0 2 lic. | ||
| Abu Dhabi Commercial Bank | ADCB | 5.0 1 lic. | ||
| Access Bank plc | ACCESS | 5.0 1 lic. | ||
| AFC AFC Holdings | AFC | 5.0 1 lic. | ||
| Agribank | AGRIBANK | 5.0 1 lic. | ||
| Ahli United Bank | AHLIUN | 5.0 1 lic. | ||
| AIB Union Bank of Ireland | AIB | 5.0 1 lic. | ||
| Al Ahli Bank of Kuwait | ABK | 5.0 1 lic. | ||
| Al Hilal Bank | ALHILA | 5.0 1 lic. | ||
| Allied Bank Limited | ABL | 5.0 1 lic. | ||
| alrajhibank | ALRAJH | 5.0 1 lic. | ||
| Amana Bank | AMANAB | 5.0 1 lic. | ||
| Ant Bank Ant Bank (Hong Kong) Limited | ANTBAN | 5.0 1 lic. | ||
| ANZ BANK Australia and New Zealand Banking Group Limited | ANZBAN | 5.0 1 lic. | ||
| Atlantic Bank Group | ATLANT | 5.0 1 lic. | ||
| Attijariwafa bank | ATTIJA | 5.0 1 lic. | ||
| Azania Bank Azania Bank Limited | AZANIA | 5.0 1 lic. | ||
| Bahrain Islamic Bank | BISB | 5.0 1 lic. | ||
| Banco Nacional Ultramarino | BNU | 5.0 1 lic. | ||
| Bangkok Bank | BBL | 5.0 1 lic. | ||
| Bank AL Habib | BAHL | 5.0 1 lic. | ||
| Bank Alfalah Limited | BANKAL | 5.0 1 lic. | ||
| Bank Asia PLC | BANKAS | 5.0 1 lic. | ||
| Bank Audi | BANKAU | 5.0 1 lic. | ||
| Bank Avrasiya | BANKAV | 5.0 1 lic. | ||
| Bank Massad | BANKMA | 5.0 1 lic. | ||
| Bank of Africa Kenya | BAK | 5.0 1 lic. | ||
| Bank of Beirut | BANKOF | 5.0 1 lic. | ||
| Bank of Ireland | BOI | 5.0 1 lic. | ||
| Bank of Khyber | BANKOF | 5.0 1 lic. | ||
| Bank of St. Petersburg | BANKOF | 5.0 1 lic. | ||
| Bank of The Bahamas Limited | BANKOF | 5.0 1 lic. | ||
| Bank Otsar Ha-Hayal | BANKOT | 5.0 1 lic. | ||
| BankIslami Pakistan | BANKISLAMI | 5.0 1 lic. | ||
| Banque Misr Liban | BML | 5.0 1 lic. | ||
| BEA bank | BEA | 5.0 1 lic. | ||
| Belagroprombank | BELAGR | 5.0 1 lic. | ||
| Bermuda Commercial Bank | BERMUD | 5.0 1 lic. | ||
| Bermuda Credit Union | BERMUD | 5.0 1 lic. | ||
| BMCI Bank | BMCI | 5.0 1 lic. | ||
| Burgan Bank | BURGAN | 5.0 1 lic. | ||
| Cairo Amman Bank | CAB | 5.0 1 lic. | ||
| Capital Bank of Jordan | CAPITA | 5.0 1 lic. | ||
| Capitec bank | CAPITE | 5.0 1 lic. | ||
| Capitecbank | CAPITE | 5.0 1 lic. | ||
| CBK | CBK | 5.0 1 lic. | ||
| CBZ Bank Limited | CBZ | 5.0 1 lic. | ||
| CCBank Capital Community Bank | CCBANK | 5.0 1 lic. | ||
| Cedrus Bank | CEDRUS | 5.0 1 lic. | ||
| Československá obchodní banka | ESKOSL | 5.0 1 lic. | ||
| CIMB Commerce International Merchant Bank | CIMB | 5.0 1 lic. | ||
| City Bank | CITYBA | 5.0 1 lic. | ||
| CKB bank Crnogorska Komercijalna Banka | CKBBAN | 5.0 1 lic. | ||
| ComBank Commercial Bank of Ceylon | COMBANK | 5.0 1 lic. |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.