Imported regulator record
Bank of Israel
Not provided in verified source records- Linked licence records
- 8
- Marked regulated / registered
- 8
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Bank of Israel
8 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Bank Massad | 46001 | Regulated | Bank Massad Ltd. | — | |
| Bank Otsar Ha-Hayal | Not supplied | Regulated | The First International Bank of Israel Ltd. | — | |
| Bank Hapoalim(Record outside this site's directory) | 12001 | Regulated | Bank Hapoalim Ltd. | — | |
| Bank Leumi(Record outside this site's directory) | 10001 | Regulated | Bank Leumi Le-Israel Ltd. | — | |
| Bank Mizrahi-Tefahot(Record outside this site's directory) | 20001 | Regulated | Mizrahi Tefahot Bank Ltd. | — | |
| Israel Credit Cards-Cal(Record outside this site's directory) | 10023 | Regulated | Cal – Israel Credit Cards Ltd. | — | |
| Israel Discount Bank(Record outside this site's directory) | 11001 | Regulated | Israel Discount Bank Ltd. | — | |
| Israel Mercantile Bank(Record outside this site's directory) | 17001 | Regulated | Mercantile Discount Bank Ltd. | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.