Imported regulator record
European Central Bank
Not provided in verified source records- Linked licence records
- 36
- Marked regulated / registered
- 36
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to European Central Bank
36 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Garantibank | Not supplied | Regulated | GarantiBank International N.V. | 2014-11-04 | |
| Rabobank | Not supplied | Regulated | oöperatieve Rabobank U.A. | — | |
| ASNBANK | Not supplied | Regulated | ASN bank | — | |
| Alpha Τράπεζα Α.Ε. | Not supplied | Regulated | ALPHA BANK S.A. | — | |
| Attica Bank | Not supplied | Regulated | Attica Bank, S.A. | 1925-02-05 | |
| DSKbank | 121830616 | Regulated | DSK Bank AD | — | |
| De Volksbank | Not supplied | Regulated | de Volksbank N.V. | 2014-11 | |
| KBC | Not supplied | Regulated | KBC Bank NV | — | |
| Karavasilis Bank SA | Not supplied | Regulated | Eurobank Ergasias Services and Holdings S.A. | 2014 | |
| Piraeus Bank | Not supplied | Regulated | Piraeus Bank S.A. | — | |
| Siena Shepherd Bank | Not supplied | Regulated | Banca Monte dei Paschi di Siena S.p.A. | — | |
| UniCredit S.P.A. | IT02008 | Regulated | UniCredit S.p.A. | — | |
| SEB | DE05778 | Regulated | Skandinaviska Enskilda Banken AB (publ) Frankfurt Branch | — | |
| BNP Paribas | Not supplied | Regulated | BNP Paribas S.A. | — | |
| Citadele Banka | Not supplied | Regulated | Citadele banka | — | |
| Commerzbank | Not supplied | Regulated | COMMERZBANK Aktiengesellschaft | — | |
| Crédit Agricole CIB | Not supplied | Regulated | Crédit Agricole S.A. | — | |
| DZ Bank | 529900HNOAA1KXQJUQ27 | Regulated | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | — | |
| Luminor Bank AS | 213800JD2L89GGG7LF07 | Regulated | Luminor Bank AS | 2017 | |
| Moneyou B.V. | Not supplied | Regulated | ABN AMRO Bank N.V. | 2001 | |
| Raiffeisen Bank International | Not supplied | Regulated | Raiffeisen Bank International AG | — | |
| Nordea Bank AB | 529900ODI3047E2LIV03 | Regulated | Nordea Bank Abp | 2014-11-04 | |
| Suomen Pankki | Not supplied | Regulated | Suomen Pankki – Finlands Bank | — | |
| Nordea(Record outside this site's directory) | 529900ODI3047E2LIV03 | Regulated | Nordea Bank Abp | — | |
| Deutsche Bank AG(Record outside this site's directory) | 7LTWFZYICNSX8D621K86 | Regulated | Deutsche Bank AG | — | |
| ING BANK(Record outside this site's directory) | Not supplied | Regulated | ING Groep N.V. | — | |
| LeasePlanbank(Record outside this site's directory) | Not supplied | Regulated | Ayvens Bank N.V. | — | |
| Banco Bilbao Vizcaya Argentaria(Record outside this site's directory) | Not supplied | Regulated | BBVA Instituição Financeira de Crédito, S.A | — | |
| Banco Comercial Português(Record outside this site's directory) | Not supplied | Regulated | Banco Comercial Português, S.A. | — | |
| Banco Santander, S.A.(Record outside this site's directory) | Not supplied | Regulated | Banco Santander, S.A. | — | |
| Hrvatska poštanska banka(Record outside this site's directory) | Not supplied | Regulated | Hrvatska poštanska banka d.d. | — | |
| National Bank of Greece(Record outside this site's directory) | Not supplied | Regulated | National Bank of Greece S.A | — | |
| Sberbank of Poland(Record outside this site's directory) | DE05886 | Regulated | PKO Bank Polski S.A. | 2014-11-04 | |
| Erste Group(Record outside this site's directory) | Not supplied | Regulated | Erste Group Bank AG | 2008 | |
| SNS Bank(Record outside this site's directory) | Not supplied | Regulated | de Volksbank | — | |
| Mizuho Securities(Record outside this site's directory) | 724500ZSA7ZOZHUXBS53 | Regulated | Mizuho Bank Europe NV | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.