Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Banks and deposit-taking institutions
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | Company / Broker | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | Company / Broker | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | Company / Broker | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | Company / Broker | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | Company / Broker | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 more | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | Company / Broker | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | Company / Broker | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | Company / Broker | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | Company / Broker | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | Company / Broker | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | Company / Broker | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | Company / Broker | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | Company / Broker | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | Company / Broker | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | Company / Broker | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | Company / Broker | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | Company / Broker | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | Company / Broker | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.