Jurisdiction Leaderboard · United States (US)
Top Regulated Brokers & Financial Institutions in United States (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in United States (US) under NFA, CFTC, SEC, FINRA, FINCEN oversight.
Coverage: Banks and deposit-taking institutions
Institutional Comparison & Composite Score Matrix
Showing 29 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | The Bank of New York Mellon | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #2 | MUFG Bank | Company / Broker | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 more | 5.0/ 10 | Risk level not supplied | |
| #3 | American Express | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | BofA Bank of America | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Citibank, N.A. | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Fifth Third Bank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | KeyBank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | MS Morgan Stanley | Company / Broker | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | U.S. Bank U.S. Bancorp | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Wells Fargo Wells Fargo & Company | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | BMO Bank of Montreal | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Cathay Bank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | SHINHAN BANK | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ally Financial Ally Financial Inc | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | East West Bank | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | FGB First Guaranty Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Popular Bank Popular, Inc. | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | State Street State Street Corporation | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | JPMorgan Chase & Co | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | NAL Sterling Bank (Nigeria) | Company / Broker | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CCBank Capital Community Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | FNB Corporation | Company / Broker | Office of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Freedom Bank of Virginia | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | M&T Bank M&T Bank Corporation | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | CBS Central Bank of Samoa | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | HSBC Bank USA NA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | ALMA BANK | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #28 | Anchorage Anchorage digital | Company / Broker | MASRegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #29 | BCB Bank BCB Community Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.