Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Proprietary Terminals (2026) — FinLexicon Wiki
Classificação quantitativa para Proprietary Terminals com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Banks and deposit-taking institutions
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 48 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Wealthstreet Wealthstreet Advisors Private Limited. | Corretora / Empresa | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #2 | Citibank, N.A. | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Wells Fargo Wells Fargo & Company | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | BMO Bank of Montreal | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Westpac | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Alpha Τράπεζα Α.Ε. | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Attica Bank | Corretora / Empresa | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | DSKbank | Corretora / Empresa | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Fidelity Bank | Corretora / Empresa | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Bank Zero | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Citadele Banka AS Citadele banka | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Commonwealth Bank of Australia | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Discovery Bank | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Heartland Bank | Corretora / Empresa | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | SBS Bank | Corretora / Empresa | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Westpac BANK | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Access Bank plc | Corretora / Empresa | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Al Ahli Bank of Kuwait | Corretora / Empresa | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Amana Bank | Corretora / Empresa | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | ANZ BANK Australia and New Zealand Banking Group Limited | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Banco Nacional Ultramarino | Corretora / Empresa | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Bank Audi | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bank Otsar Ha-Hayal | Corretora / Empresa | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banque Misr Liban | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | BMCI Bank | Corretora / Empresa | Bank Al-Maghrib (Central Bank of Morocco)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Capitec bank | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | City Bank | Corretora / Empresa | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | CRDBL Centenary Bank | Corretora / Empresa | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Credit Bank | Corretora / Empresa | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Doha Bank | Corretora / Empresa | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Dubai Islamic Bank | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | EBT Exim Bank (Tanzania) | Corretora / Empresa | Bank of Tanzania (BoT)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Family Bank | Corretora / Empresa | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | IDBIbank | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | NAB National Australia Bank | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | National Bank of Bahrain | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | NBM National Bank of Malawi | Corretora / Empresa | Reserve Bank of Malawi (RBM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | People's Choice People's Choice Credit Union | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Privredna banka Zagreb | Corretora / Empresa | Croatian National Bank (HNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Social Islami Bank | Corretora / Empresa | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | South Bangla Agriculture and Commerce Bank | Corretora / Empresa | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Union Bank of Nigeria | Corretora / Empresa | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Vietcombank | Corretora / Empresa | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | ZA Bank ZA Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank Tabungan Negara | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | BNI bank | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | BRI BANK PT Bank Rakyat Indonesia | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank Al-Maghrib | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.