Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: top-rated (2026) — FinLexicon Wiki
Classificação quantitativa para top-rated com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Banks and deposit-taking institutions
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | Corretora / Empresa | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | Corretora / Empresa | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | Corretora / Empresa | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | Corretora / Empresa | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | Corretora / Empresa | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | Corretora / Empresa | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | Corretora / Empresa | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | Corretora / Empresa | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | Corretora / Empresa | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | Corretora / Empresa | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | Corretora / Empresa | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | Corretora / Empresa | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | Corretora / Empresa | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | Corretora / Empresa | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | Corretora / Empresa | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | Corretora / Empresa | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BNP Paribas | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | BNZ Bank of New Zealand | Corretora / Empresa | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Citadele Banka AS Citadele banka | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Commerzbank | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Commonwealth Bank of Australia | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Discovery Bank | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | DZ Bank | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Habib Bank AG Zurich | Corretora / Empresa | Central Bank of the UAERegulatedFINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Heartland Bank | Corretora / Empresa | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | HSBC The Hongkong and Shanghai Banking Corporation Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)RegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | HSBC Bank plc | Corretora / Empresa | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | JPMorgan Chase & Co | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Lloyds Bank Lloyds Bank Plc | Corretora / Empresa | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Luminor Bank AS | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedEFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Moneyou B.V. | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | NAL Sterling Bank (Nigeria) | Corretora / Empresa | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | NatWest | Corretora / Empresa | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NIBCbank | Corretora / Empresa | De Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Raiffeisen Bank International | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | SBS Bank | Corretora / Empresa | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Standard Chartered | Corretora / Empresa | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Starling Bank | Corretora / Empresa | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | TSB New Zealand | Corretora / Empresa | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Westpac BANK | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Andbank | Corretora / Empresa | AFARegulatedCSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | CIBC Canadian Imperial Bank of Commerce | Corretora / Empresa | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Danske Bank | Corretora / Empresa | Danish Financial Supervisory Authority (Finanstilsynet)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #79 | ScotiaBank Bank of Nova Scotia | Corretora / Empresa | Financial Consumer Agency of Canada (FCAC)RegulatedOffice of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Abu Dhabi Commercial Bank | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Access Bank plc | Corretora / Empresa | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | AFC AFC Holdings | Corretora / Empresa | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Agribank | Corretora / Empresa | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Ahli United Bank | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #85 | AIB Union Bank of Ireland | Corretora / Empresa | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Al Ahli Bank of Kuwait | Corretora / Empresa | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Al Hilal Bank | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Allied Bank Limited | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #89 | alrajhibank | Corretora / Empresa | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Amana Bank | Corretora / Empresa | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Ant Bank Ant Bank (Hong Kong) Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #92 | ANZ BANK Australia and New Zealand Banking Group Limited | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Atlantic Bank Group | Corretora / Empresa | Central Bank of West African States (BCEAO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | Attijariwafa bank | Corretora / Empresa | Bank Al-Maghrib (Central Bank of Morocco)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | Azania Bank Azania Bank Limited | Corretora / Empresa | Bank of Tanzania (BoT)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Bahrain Islamic Bank | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Banco Nacional Ultramarino | Corretora / Empresa | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bangkok Bank | Corretora / Empresa | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Bank AL Habib | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | Bank Alfalah Limited | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.