تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (top-rated - 2026) — FinLexicon Wiki
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة top-rated مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Banks and deposit-taking institutions
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | شركة وساطة / مؤسسة | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | شركة وساطة / مؤسسة | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | شركة وساطة / مؤسسة | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | شركة وساطة / مؤسسة | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | شركة وساطة / مؤسسة | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | شركة وساطة / مؤسسة | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | شركة وساطة / مؤسسة | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | شركة وساطة / مؤسسة | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | شركة وساطة / مؤسسة | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | شركة وساطة / مؤسسة | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | شركة وساطة / مؤسسة | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | شركة وساطة / مؤسسة | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | شركة وساطة / مؤسسة | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | شركة وساطة / مؤسسة | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | شركة وساطة / مؤسسة | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | شركة وساطة / مؤسسة | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | شركة وساطة / مؤسسة | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | شركة وساطة / مؤسسة | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | شركة وساطة / مؤسسة | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | شركة وساطة / مؤسسة | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BNP Paribas | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | BNZ Bank of New Zealand | شركة وساطة / مؤسسة | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Citadele Banka AS Citadele banka | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Commerzbank | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Commonwealth Bank of Australia | شركة وساطة / مؤسسة | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Discovery Bank | شركة وساطة / مؤسسة | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | DZ Bank | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Habib Bank AG Zurich | شركة وساطة / مؤسسة | Central Bank of the UAERegulatedFINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Heartland Bank | شركة وساطة / مؤسسة | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | HSBC The Hongkong and Shanghai Banking Corporation Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)RegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | HSBC Bank plc | شركة وساطة / مؤسسة | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | JPMorgan Chase & Co | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Lloyds Bank Lloyds Bank Plc | شركة وساطة / مؤسسة | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Luminor Bank AS | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedEFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Moneyou B.V. | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | NAL Sterling Bank (Nigeria) | شركة وساطة / مؤسسة | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | NatWest | شركة وساطة / مؤسسة | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NIBCbank | شركة وساطة / مؤسسة | De Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Raiffeisen Bank International | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | SBS Bank | شركة وساطة / مؤسسة | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Standard Chartered | شركة وساطة / مؤسسة | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Starling Bank | شركة وساطة / مؤسسة | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | TSB New Zealand | شركة وساطة / مؤسسة | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Westpac BANK | شركة وساطة / مؤسسة | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Andbank | شركة وساطة / مؤسسة | AFARegulatedCSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | CIBC Canadian Imperial Bank of Commerce | شركة وساطة / مؤسسة | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Danske Bank | شركة وساطة / مؤسسة | Danish Financial Supervisory Authority (Finanstilsynet)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #79 | ScotiaBank Bank of Nova Scotia | شركة وساطة / مؤسسة | Financial Consumer Agency of Canada (FCAC)RegulatedOffice of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Abu Dhabi Commercial Bank | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Access Bank plc | شركة وساطة / مؤسسة | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | AFC AFC Holdings | شركة وساطة / مؤسسة | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Agribank | شركة وساطة / مؤسسة | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Ahli United Bank | شركة وساطة / مؤسسة | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #85 | AIB Union Bank of Ireland | شركة وساطة / مؤسسة | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Al Ahli Bank of Kuwait | شركة وساطة / مؤسسة | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Al Hilal Bank | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Allied Bank Limited | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #89 | alrajhibank | شركة وساطة / مؤسسة | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Amana Bank | شركة وساطة / مؤسسة | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Ant Bank Ant Bank (Hong Kong) Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #92 | ANZ BANK Australia and New Zealand Banking Group Limited | شركة وساطة / مؤسسة | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Atlantic Bank Group | شركة وساطة / مؤسسة | Central Bank of West African States (BCEAO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | Attijariwafa bank | شركة وساطة / مؤسسة | Bank Al-Maghrib (Central Bank of Morocco)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | Azania Bank Azania Bank Limited | شركة وساطة / مؤسسة | Bank of Tanzania (BoT)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Bahrain Islamic Bank | شركة وساطة / مؤسسة | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Banco Nacional Ultramarino | شركة وساطة / مؤسسة | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bangkok Bank | شركة وساطة / مؤسسة | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Bank AL Habib | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | Bank Alfalah Limited | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.