การจัดอันดับสถาบันการเงินและคะแนนรวมปี 2026 · ไทย
การจัดอันดับโบรกเกอร์และสถาบันการเงิน top-rated (2026) — FinLexicon Wiki
ตารางจัดอันดับเชิงปริมาณสำหรับ top-rated โดยพิจารณาจากสถานะใบอนุญาต คะแนนรวม 5 มิติ และประวัติการแจ้งเตือน
Coverage: Banks and deposit-taking institutions
ตารางเปรียบเทียบใบอนุญาต คะแนนรวม และระดับความเสี่ยง
แสดง 100 สถาบันเรียงตามคะแนนรวมจากมากไปน้อย
| อันดับ | ชื่อสถาบัน / โบรกเกอร์ | ประเภท | หน่วยงานกำกับดูแล | คะแนนรวม | ระดับความเสี่ยง | การตรวจสอบข้อมูล |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | โบรกเกอร์ / บริษัท | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | โบรกเกอร์ / บริษัท | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | โบรกเกอร์ / บริษัท | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | โบรกเกอร์ / บริษัท | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | โบรกเกอร์ / บริษัท | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | โบรกเกอร์ / บริษัท | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | โบรกเกอร์ / บริษัท | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | โบรกเกอร์ / บริษัท | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | โบรกเกอร์ / บริษัท | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | โบรกเกอร์ / บริษัท | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | โบรกเกอร์ / บริษัท | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | โบรกเกอร์ / บริษัท | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | โบรกเกอร์ / บริษัท | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | โบรกเกอร์ / บริษัท | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | โบรกเกอร์ / บริษัท | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | โบรกเกอร์ / บริษัท | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | โบรกเกอร์ / บริษัท | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | โบรกเกอร์ / บริษัท | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | โบรกเกอร์ / บริษัท | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | โบรกเกอร์ / บริษัท | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BNP Paribas | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | BNZ Bank of New Zealand | โบรกเกอร์ / บริษัท | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Citadele Banka AS Citadele banka | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Commerzbank | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Commonwealth Bank of Australia | โบรกเกอร์ / บริษัท | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Discovery Bank | โบรกเกอร์ / บริษัท | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | DZ Bank | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Habib Bank AG Zurich | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulatedFINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Heartland Bank | โบรกเกอร์ / บริษัท | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | HSBC The Hongkong and Shanghai Banking Corporation Limited | โบรกเกอร์ / บริษัท | Hong Kong Monetary Authority (HKMA)RegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | HSBC Bank plc | โบรกเกอร์ / บริษัท | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | JPMorgan Chase & Co | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Lloyds Bank Lloyds Bank Plc | โบรกเกอร์ / บริษัท | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Luminor Bank AS | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedEFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Moneyou B.V. | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | NAL Sterling Bank (Nigeria) | โบรกเกอร์ / บริษัท | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | NatWest | โบรกเกอร์ / บริษัท | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NIBCbank | โบรกเกอร์ / บริษัท | De Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Raiffeisen Bank International | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | SBS Bank | โบรกเกอร์ / บริษัท | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Standard Chartered | โบรกเกอร์ / บริษัท | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Starling Bank | โบรกเกอร์ / บริษัท | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | TSB New Zealand | โบรกเกอร์ / บริษัท | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Westpac BANK | โบรกเกอร์ / บริษัท | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Andbank | โบรกเกอร์ / บริษัท | AFARegulatedCSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | CIBC Canadian Imperial Bank of Commerce | โบรกเกอร์ / บริษัท | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Danske Bank | โบรกเกอร์ / บริษัท | Danish Financial Supervisory Authority (Finanstilsynet)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #79 | ScotiaBank Bank of Nova Scotia | โบรกเกอร์ / บริษัท | Financial Consumer Agency of Canada (FCAC)RegulatedOffice of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Abu Dhabi Commercial Bank | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Access Bank plc | โบรกเกอร์ / บริษัท | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | AFC AFC Holdings | โบรกเกอร์ / บริษัท | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Agribank | โบรกเกอร์ / บริษัท | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Ahli United Bank | โบรกเกอร์ / บริษัท | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #85 | AIB Union Bank of Ireland | โบรกเกอร์ / บริษัท | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Al Ahli Bank of Kuwait | โบรกเกอร์ / บริษัท | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Al Hilal Bank | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Allied Bank Limited | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #89 | alrajhibank | โบรกเกอร์ / บริษัท | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Amana Bank | โบรกเกอร์ / บริษัท | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Ant Bank Ant Bank (Hong Kong) Limited | โบรกเกอร์ / บริษัท | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #92 | ANZ BANK Australia and New Zealand Banking Group Limited | โบรกเกอร์ / บริษัท | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Atlantic Bank Group | โบรกเกอร์ / บริษัท | Central Bank of West African States (BCEAO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | Attijariwafa bank | โบรกเกอร์ / บริษัท | Bank Al-Maghrib (Central Bank of Morocco)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | Azania Bank Azania Bank Limited | โบรกเกอร์ / บริษัท | Bank of Tanzania (BoT)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Bahrain Islamic Bank | โบรกเกอร์ / บริษัท | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Banco Nacional Ultramarino | โบรกเกอร์ / บริษัท | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bangkok Bank | โบรกเกอร์ / บริษัท | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Bank AL Habib | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | Bank Alfalah Limited | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied |
สำรวจการจัดอันดับตามหมวดหมู่อื่นๆ
เปรียบเทียบตามหน่วยงานกำกับดูแล ประเทศ ระดับความเสี่ยง และแพลตฟอร์มการซื้อขาย
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.