Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — FinLexicon Wiki
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Banks and deposit-taking institutions
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | Bróker / Institución | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | Bróker / Institución | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | Bróker / Institución | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | Bróker / Institución | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | Bróker / Institución | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | Bróker / Institución | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | Bróker / Institución | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | Bróker / Institución | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | Bróker / Institución | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | Bróker / Institución | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | Bróker / Institución | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | Bróker / Institución | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | Bróker / Institución | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | Bróker / Institución | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | Bróker / Institución | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | Bróker / Institución | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | Bróker / Institución | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | Bróker / Institución | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | Bróker / Institución | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | Bróker / Institución | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | Bróker / Institución | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | Bróker / Institución | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BNP Paribas | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #52 | BNZ Bank of New Zealand | Bróker / Institución | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Citadele Banka AS Citadele banka | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedLatvijas BankaRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Commerzbank | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Commonwealth Bank of Australia | Bróker / Institución | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Crédit Agricole CIB Crédit Agricole Corporate and Investment Bank | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedAutorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Discovery Bank | Bróker / Institución | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | DZ Bank | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Habib Bank AG Zurich | Bróker / Institución | Central Bank of the UAERegulatedFINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Heartland Bank | Bróker / Institución | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | HSBC The Hongkong and Shanghai Banking Corporation Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)RegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | HSBC Bank plc | Bróker / Institución | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | JPMorgan Chase & Co | Bróker / Institución | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Lloyds Bank Lloyds Bank Plc | Bróker / Institución | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Luminor Bank AS | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedEFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Moneyou B.V. | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | NAL Sterling Bank (Nigeria) | Bróker / Institución | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | NatWest | Bróker / Institución | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | NIBCbank | Bróker / Institución | De Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Raiffeisen Bank International | Bróker / Institución | European Central Bank (ECB Banking Supervision / SSM)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | SBS Bank | Bróker / Institución | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Standard Chartered | Bróker / Institución | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Starling Bank | Bróker / Institución | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | TSB New Zealand | Bróker / Institución | Reserve Bank of New Zealand (RBNZ)RegulatedFMARegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | Westpac BANK | Bróker / Institución | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Andbank | Bróker / Institución | AFARegulatedCSSFRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | CIBC Canadian Imperial Bank of Commerce | Bróker / Institución | Office of the Superintendent of Financial Institutions (Canada OSFI)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Danske Bank | Bróker / Institución | Danish Financial Supervisory Authority (Finanstilsynet)RegulatedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #79 | ScotiaBank Bank of Nova Scotia | Bróker / Institución | Financial Consumer Agency of Canada (FCAC)RegulatedOffice of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Abu Dhabi Commercial Bank | Bróker / Institución | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Access Bank plc | Bróker / Institución | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | AFC AFC Holdings | Bróker / Institución | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Agribank | Bróker / Institución | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Ahli United Bank | Bróker / Institución | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #85 | AIB Union Bank of Ireland | Bróker / Institución | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Al Ahli Bank of Kuwait | Bróker / Institución | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Al Hilal Bank | Bróker / Institución | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Allied Bank Limited | Bróker / Institución | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #89 | alrajhibank | Bróker / Institución | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #90 | Amana Bank | Bróker / Institución | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Ant Bank Ant Bank (Hong Kong) Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #92 | ANZ BANK Australia and New Zealand Banking Group Limited | Bróker / Institución | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | Atlantic Bank Group | Bróker / Institución | Central Bank of West African States (BCEAO)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | Attijariwafa bank | Bróker / Institución | Bank Al-Maghrib (Central Bank of Morocco)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | Azania Bank Azania Bank Limited | Bróker / Institución | Bank of Tanzania (BoT)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | Bahrain Islamic Bank | Bróker / Institución | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | Banco Nacional Ultramarino | Bróker / Institución | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Bangkok Bank | Bróker / Institución | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Bank AL Habib | Bróker / Institución | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | Bank Alfalah Limited | Bróker / Institución | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.