Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: cTrader (2026) — FinLexicon Wiki
Quantitative Rangliste für cTrader basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Banks and deposit-taking institutions
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 50 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | Broker / Finanzinstitut | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | Broker / Finanzinstitut | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | Broker / Finanzinstitut | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | Broker / Finanzinstitut | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | Broker / Finanzinstitut | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | Broker / Finanzinstitut | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | Broker / Finanzinstitut | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | Broker / Finanzinstitut | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | Broker / Finanzinstitut | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | Broker / Finanzinstitut | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | Broker / Finanzinstitut | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | Broker / Finanzinstitut | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | Broker / Finanzinstitut | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | Broker / Finanzinstitut | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | Broker / Finanzinstitut | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | Broker / Finanzinstitut | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | Broker / Finanzinstitut | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | Broker / Finanzinstitut | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | Broker / Finanzinstitut | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | Broker / Finanzinstitut | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | Broker / Finanzinstitut | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.