2026 기관 규제 및 종합 점수 리더보드 · 한국어
cTrader 금융기관 및 브로커 종합 랭킹 (2026) — FinLexicon Wiki
cTrader 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Banks and deposit-taking institutions
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | Telenor Microfinance Bank | 브로커 / 금융기관 | State Bank of Pakistan (SBP)Regulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOQ Bank of Queensland Limited | 브로커 / 금융기관 | ASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | TAICHUNG BANK | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 7.0/ 10 | Risk level not supplied | |
| #4 | The Bank of New York Mellon | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Ayvens Bank | 브로커 / 금융기관 | Autorité de contrôle prudentiel et de résolution (France ACPR)Regulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Cathay United Commercial Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Mega Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Nirmal Bang | 브로커 / 금융기관 | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | SKBank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Taipei Star Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wealthstreet Wealthstreet Advisors Private Limited. | 브로커 / 금융기관 | SEBIRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Bank of Taiwan | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #13 | MUFG Bank | 브로커 / 금융기관 | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #14 | American Express | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | BofA Bank of America | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Citibank, N.A. | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Fifth Third Bank | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | KeyBank | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | MS Morgan Stanley | 브로커 / 금융기관 | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | U.S. Bank U.S. Bancorp | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Wells Fargo Wells Fargo & Company | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | BMO Bank of Montreal | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Cathay Bank | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Garantibank | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Rabobank | 브로커 / 금융기관 | De Nederlandsche Bank (DNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)RegulatedAFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | SHINHAN BANK | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Westpac | 브로커 / 금융기관 | Australian Prudential Regulation Authority (APRA)RegulatedReserve Bank of New Zealand (RBNZ)RegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Macquarie Bank Macquarie Group Limited | 브로커 / 금융기관 | Australian Prudential Regulation Authority (APRA)RegulatedASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | SEB Skandinaviska Enskilda Banken AB | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedFIN-FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ally Financial Ally Financial Inc | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Alpha Τράπεζα Α.Ε. | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ASNBANK | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Attica Bank | 브로커 / 금융기관 | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | DBS Bank DBS Bank Limited | 브로커 / 금융기관 | MASRegulatedHong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | De Volksbank | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | DSKbank | 브로커 / 금융기관 | Bulgarian National Bank (BNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | East West Bank | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | FGB First Guaranty Bank | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Fidelity Bank | 브로커 / 금융기관 | BOGRegulatedCentral Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Karavasilis Bank SA | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedBoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | KBC KBC Bank NV | 브로커 / 금융기관 | National Bank of Belgium (NBB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Piraeus Bank | 브로커 / 금융기관 | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Popular Bank Popular, Inc. | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Siena Shepherd Bank | 브로커 / 금융기관 | BdIRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | State Street State Street Corporation | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | UniCredit S.P.A. | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdIRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | African Bank Limited | 브로커 / 금융기관 | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Altum | 브로커 / 금융기관 | Bank of Latvia (Latvijas Banka)RegulatedLatvijas BankaRegistered | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Scotland | 브로커 / 금융기관 | Prudential Regulation Authority (Bank of England PRA)RegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Bank Zero | 브로커 / 금융기관 | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.