Институциональный рейтинг и сводная оценка 2026 · Русский
Рейтинг брокеров и финансовых институтов: United States (US) (2026) — FinLexicon Wiki
Количественный рейтинг финансовых организаций в категории United States (US) по сводной 5-факторной оценке и статусу лицензий.
Coverage: Banks and deposit-taking institutions
Сравнительная матрица лицензий, рейтингов и уровня риска
Показано 28 организаций, отсортированных по убыванию сводного балла.
| Место | Название организации | Тип структуры | Основные регуляторы | Сводный балл | Уровень риска | Проверка (Due Diligence) |
|---|---|---|---|---|---|---|
| #1 | The Bank of New York Mellon | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 6.0/ 10 | Risk level not supplied | |
| #2 | MUFG Bank | Брокер / Компания | MASRegulatedPrudential Regulation Authority (Bank of England PRA)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated+4 | 5.0/ 10 | Risk level not supplied | |
| #3 | American Express | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | BofA Bank of America | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Citibank, N.A. | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Fifth Third Bank | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | KeyBank | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | MS Morgan Stanley | Брокер / Компания | Office of the Comptroller of the Currency (U.S. OCC)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | U.S. Bank U.S. Bancorp | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Wells Fargo Wells Fargo & Company | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | BMO Bank of Montreal | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedCanada Deposit Insurance Corporation (CDIC)RegulatedFinancial Consumer Agency of Canada (FCAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Cathay Bank | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)RegulatedCalifornia Department of Financial Protection and Innovation (DFPI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | SHINHAN BANK | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedSBVRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ally Financial Ally Financial Inc | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | East West Bank | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | FGB First Guaranty Bank | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Popular Bank Popular, Inc. | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | State Street State Street Corporation | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | JPMorgan Chase & Co | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedU.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | NAL Sterling Bank (Nigeria) | Брокер / Компания | Central Bank of Nigeria (CBN)RegulatedSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CCBank Capital Community Bank | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | FNB Corporation | Брокер / Компания | Office of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Freedom Bank of Virginia | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | M&T Bank M&T Bank Corporation | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | HSBC Bank USA NA | Брокер / Компания | Нет данных | 5.0/ 10 | Risk level not supplied | |
| #26 | ALMA BANK | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedFederal Deposit Insurance Corporation (U.S. FDIC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #27 | Anchorage Anchorage digital | Брокер / Компания | MASRegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #28 | BCB Bank BCB Community Bank | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 3.0/ 10 | Risk level not supplied |
Смежные рейтинги по регуляторам и категориям
Переключайтесь между надзорными органами, юрисдикциями, уровнями риска и платформами.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.